<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East &#187; Pharmaceuticals</title>
	<atom:link href="http://biomedme.com/news/pharmaceuticals/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Tue, 22 May 2012 23:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cancer drug Gleevec may hold promise against scleroderma: Study</title>
		<link>http://biomedme.com/general/cancer-drug-gleevec-may-hold-promise-against-scleroderma-study_39590.html</link>
		<comments>http://biomedme.com/general/cancer-drug-gleevec-may-hold-promise-against-scleroderma-study_39590.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:42:45 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39590</guid>
		<description><![CDATA[<p>A drug approved to treat certain types of cancer has shown promising results in the treatment of patients with scleroderma, according to results from an open-label Phase II trial. While the drug&#8217;s efficacy must be demonstrated in a Phase III trial, the gold standard for testing a drug, researchers are optimistic that Gleevec- (imatinib) <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/cancer-drug-gleevec-may-hold-promise-against-scleroderma-study_39590.html">Cancer drug Gleevec may hold promise against scleroderma: Study</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/cancer-drug-gleevec-may-hold-promise-against-scleroderma-study_39590.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves ipilimumab to treat metastatic melanoma</title>
		<link>http://biomedme.com/general/fda-approves-ipilimumab-to-treat-metastatic-melanoma_39588.html</link>
		<comments>http://biomedme.com/general/fda-approves-ipilimumab-to-treat-metastatic-melanoma_39588.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:33:54 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39588</guid>
		<description><![CDATA[<p>The US Food and Drug Administration announced today that the drug ipilimumab (brand name Yervoy) has been approved for the treatment of patients with metastatic melanoma. It is the first drug ever shown to improve overall survival for patients with advanced melanoma.</p> <p>Ipilimumab uses a novel approach known as immunotherapy, which exploits the body&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/fda-approves-ipilimumab-to-treat-metastatic-melanoma_39588.html">FDA approves ipilimumab to treat metastatic melanoma</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/fda-approves-ipilimumab-to-treat-metastatic-melanoma_39588.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study establishes strong link between nicotine and diabetes complications</title>
		<link>http://biomedme.com/general/study-establishes-strong-link-between-nicotine-and-diabetes-complications_39573.html</link>
		<comments>http://biomedme.com/general/study-establishes-strong-link-between-nicotine-and-diabetes-complications_39573.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:58:13 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39573</guid>
		<description><![CDATA[<p>Scientists today reported the first strong evidence implicating nicotine as the main culprit responsible for persistently elevated blood sugar levels &#8211; and the resulting increased risk of serious health complications &#8211; in people who have diabetes and smoke. In a presentation at the 241st National Meeting &#38; Exposition of the American Chemical Society (ACS), <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/study-establishes-strong-link-between-nicotine-and-diabetes-complications_39573.html">Study establishes strong link between nicotine and diabetes complications</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/study-establishes-strong-link-between-nicotine-and-diabetes-complications_39573.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis study: Protelos have significant bone-forming activity than bisphosphonates</title>
		<link>http://biomedme.com/general/osteoporosis-study-protelos-have-significant-bone-forming-activity-than-bisphosphonates_39532.html</link>
		<comments>http://biomedme.com/general/osteoporosis-study-protelos-have-significant-bone-forming-activity-than-bisphosphonates_39532.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:41:51 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39532</guid>
		<description><![CDATA[<p>Protelos(R) (strontium ranelate) has significantly greater bone-forming activity than the commonly prescribed bisphosphonate, alendronate, according to results of the largest-ever biopsy study in post-menopausal women presented today at the European Congress on Osteoporosis and Osteoarthritis (ECCEO11-IOF) in Valencia. Through its unique dual impact on both bone formation and resorption, Protelos substantially reduces fracture risk, <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/osteoporosis-study-protelos-have-significant-bone-forming-activity-than-bisphosphonates_39532.html">Osteoporosis study: Protelos have significant bone-forming activity than bisphosphonates</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/osteoporosis-study-protelos-have-significant-bone-forming-activity-than-bisphosphonates_39532.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s disease drugs may lead to impulse control disorders</title>
		<link>http://biomedme.com/general/parkinsons-disease-drugs-may-lead-to-impulse-control-disorders_39419.html</link>
		<comments>http://biomedme.com/general/parkinsons-disease-drugs-may-lead-to-impulse-control-disorders_39419.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:31:48 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39419</guid>
		<description><![CDATA[<p>Mayo Clinic researchers found that dopamine agonists used in treating Parkinson&#8217;s disease result in impulse control disorders in as many as 22 percent of patients. </p> <p>Mayo Clinic first reported on this topic in 2005. The follow-up study was published online in the February 2011 issue of Parkinsonism and Related Disorders.</p> <p>Dopamine agonists, a <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/parkinsons-disease-drugs-may-lead-to-impulse-control-disorders_39419.html">Parkinson&#8217;s disease drugs may lead to impulse control disorders</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/parkinsons-disease-drugs-may-lead-to-impulse-control-disorders_39419.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral contraceptive use before pregnancy does not pose respiratory problems in children</title>
		<link>http://biomedme.com/general/oral-contraceptive-use-before-pregnancy-does-not-pose-respiratory-problems-in-children_39313.html</link>
		<comments>http://biomedme.com/general/oral-contraceptive-use-before-pregnancy-does-not-pose-respiratory-problems-in-children_39313.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:09:16 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39313</guid>
		<description><![CDATA[<p>A new study by researchers at RTI International, the National Institute of Environmental Health Sciences, and the Norwegian Institute of Public Health refutes previous findings that oral contraceptive use before pregnancy is linked to respiratory problems in children.</p> <p>The Norwegian study, presented at the 2011 Annual Meeting of the American Academy of Allergy, Asthma <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/oral-contraceptive-use-before-pregnancy-does-not-pose-respiratory-problems-in-children_39313.html">Oral contraceptive use before pregnancy does not pose respiratory problems in children</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/oral-contraceptive-use-before-pregnancy-does-not-pose-respiratory-problems-in-children_39313.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New omalizumab medication may reduce seasonal asthma attacks in children</title>
		<link>http://biomedme.com/general/new-omalizumab-medication-may-reduce-seasonal-asthma-attacks-in-children_38600.html</link>
		<comments>http://biomedme.com/general/new-omalizumab-medication-may-reduce-seasonal-asthma-attacks-in-children_38600.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:48:55 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38600</guid>
		<description><![CDATA[<p>A new anti-asthma medication dramatically reduced increases in seasonal asthma attacks in children and young adults with allergic asthma, according to a multi-institutional study involving a UT Southwestern Medical Center physician. </p> <p>&#8220;The increased number of asthma attacks we typically see in the fall and spring nearly was eliminated in the children and adolescents <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/new-omalizumab-medication-may-reduce-seasonal-asthma-attacks-in-children_38600.html">New omalizumab medication may reduce seasonal asthma attacks in children</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/new-omalizumab-medication-may-reduce-seasonal-asthma-attacks-in-children_38600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naltrexone may be effective in women with specific genetic variation</title>
		<link>http://biomedme.com/general/naltrexone-may-be-effective-in-women-with-specific-genetic-variation_38629.html</link>
		<comments>http://biomedme.com/general/naltrexone-may-be-effective-in-women-with-specific-genetic-variation_38629.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:25:51 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38629</guid>
		<description><![CDATA[<p>Results from a new study suggest that one of the most prescribed medications for alcohol dependence may be more effective in some people. Preliminary results show that naltrexone (Revia), one of the only medications approved for treating people with alcohol abuse problems, may only be effective in women and those with a specific genetic <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/naltrexone-may-be-effective-in-women-with-specific-genetic-variation_38629.html">Naltrexone may be effective in women with specific genetic variation</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/naltrexone-may-be-effective-in-women-with-specific-genetic-variation_38629.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists to develop new universal vaccine against various flu viruses</title>
		<link>http://biomedme.com/general/scientists-to-develop-new-universal-vaccine-against-various-flu-viruses_38625.html</link>
		<comments>http://biomedme.com/general/scientists-to-develop-new-universal-vaccine-against-various-flu-viruses_38625.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:35:55 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38625</guid>
		<description><![CDATA[<p>A vaccine that helps against all types of influenza &#8211; for several years? If all goes right for Norwegian company Bionor Pharma ASA, such a vaccine could exist within a few years.</p> <p>Every year, the experts develop a new vaccine to best combat the coming annual flu wave, based on the previous year&#8217;s virus <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/scientists-to-develop-new-universal-vaccine-against-various-flu-viruses_38625.html">Scientists to develop new universal vaccine against various flu viruses</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/scientists-to-develop-new-universal-vaccine-against-various-flu-viruses_38625.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadavist approved by FDA for use in central nervous system MRI scans</title>
		<link>http://biomedme.com/general/gadavist-approved-by-fda-for-use-in-central-nervous-system-mri-scans-2_38571.html</link>
		<comments>http://biomedme.com/general/gadavist-approved-by-fda-for-use-in-central-nervous-system-mri-scans-2_38571.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:55:30 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38571</guid>
		<description><![CDATA[<p>The U.S. Food and Drug Administration approved Gadavist (gadobutrol), a gadolinium-based contrast agent, for use in patients undergoing magnetic resonance imaging (MRI) of the central nervous system.</p> <p>Gadavist was approved by the FDA on March 14. It provides contrast-enhanced imaging of the central nervous system, helping to detect and visualize lesions that disrupt the <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/gadavist-approved-by-fda-for-use-in-central-nervous-system-mri-scans-2_38571.html">Gadavist approved by FDA for use in central nervous system MRI scans</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/gadavist-approved-by-fda-for-use-in-central-nervous-system-mri-scans-2_38571.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artesunate more effective against severe malaria</title>
		<link>http://biomedme.com/general/artesunate-more-effective-against-severe-malaria_38567.html</link>
		<comments>http://biomedme.com/general/artesunate-more-effective-against-severe-malaria_38567.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:27:33 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38567</guid>
		<description><![CDATA[<p>Quinine should no longer be the drug of choice for treating severe malaria, according to an updated systematic review by Cochrane researchers. It is now evident that the antimalarial drug artesunate, which is derived from herbs used in Chinese medicine, is more effective at preventing death in patients with severe malaria. </p> <p>Severe malaria <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/artesunate-more-effective-against-severe-malaria_38567.html">Artesunate more effective against severe malaria</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/artesunate-more-effective-against-severe-malaria_38567.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study investigates physiological changes within brain due to Prozac treatment</title>
		<link>http://biomedme.com/general/study-investigates-physiological-changes-within-brain-due-to-prozac-treatment_38569.html</link>
		<comments>http://biomedme.com/general/study-investigates-physiological-changes-within-brain-due-to-prozac-treatment_38569.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 06:33:42 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38569</guid>
		<description><![CDATA[<p>Selective serotonin reuptake inhibitors (SSRI) such as Prozac are regularly used to treat severe anxiety and depression. They work by immediately increasing the amount of serotonin in the brain and by causing long term changes in brain function. However it can take weeks of treatment before a patient feels any effect and both beneficial <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/study-investigates-physiological-changes-within-brain-due-to-prozac-treatment_38569.html">Study investigates physiological changes within brain due to Prozac treatment</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/study-investigates-physiological-changes-within-brain-due-to-prozac-treatment_38569.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadavist approved by FDA for use in central nervous system MRI scans</title>
		<link>http://biomedme.com/general/gadavist-approved-by-fda-for-use-in-central-nervous-system-mri-scans_38432.html</link>
		<comments>http://biomedme.com/general/gadavist-approved-by-fda-for-use-in-central-nervous-system-mri-scans_38432.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:58:40 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38432</guid>
		<description><![CDATA[<p>The U.S. Food and Drug Administration approved Gadavist (gadobutrol), a gadolinium-based contrast agent, for use in patients undergoing magnetic resonance imaging (MRI) of the central nervous system.</p> <p>Gadavist was approved by the FDA on March 14. It provides contrast-enhanced imaging of the central nervous system, helping to detect and visualize lesions that disrupt the <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/gadavist-approved-by-fda-for-use-in-central-nervous-system-mri-scans_38432.html">Gadavist approved by FDA for use in central nervous system MRI scans</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/gadavist-approved-by-fda-for-use-in-central-nervous-system-mri-scans_38432.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New review: Oral vaccines can prevent up to 60% of cholera cases in first two years</title>
		<link>http://biomedme.com/general/new-review-oral-vaccines-can-prevent-up-to-60-of-cholera-cases-in-first-two-years_38452.html</link>
		<comments>http://biomedme.com/general/new-review-oral-vaccines-can-prevent-up-to-60-of-cholera-cases-in-first-two-years_38452.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:02:15 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Infection Control]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38452</guid>
		<description><![CDATA[<p>Oral vaccines could prevent up to 60 percent of cholera cases in the first two years after vaccination, according to a new review of vaccine studies. </p> <p>The vaccines have been shown to provide protection within one month of vaccination, but data from studies of older versions of the vaccines suggest that protection is <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/new-review-oral-vaccines-can-prevent-up-to-60-of-cholera-cases-in-first-two-years_38452.html">New review: Oral vaccines can prevent up to 60% of cholera cases in first two years</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/new-review-oral-vaccines-can-prevent-up-to-60-of-cholera-cases-in-first-two-years_38452.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 diabetes drug less likely to cause weight gain, raise cholesterol levels</title>
		<link>http://biomedme.com/general/type-2-diabetes-drug-less-likely-to-cause-weight-gain-raise-cholesterol-levels_38400.html</link>
		<comments>http://biomedme.com/general/type-2-diabetes-drug-less-likely-to-cause-weight-gain-raise-cholesterol-levels_38400.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:22:40 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38400</guid>
		<description><![CDATA[<p>An inexpensive type 2 diabetes drug that has been around for more than 15 years works just as well and has fewer side effects than a half-dozen other, mostly newer and more expensive classes of medication used to control the chronic disease, new Johns Hopkins research suggests.</p> <p>In their report, published online March 14 <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/type-2-diabetes-drug-less-likely-to-cause-weight-gain-raise-cholesterol-levels_38400.html">Type 2 diabetes drug less likely to cause weight gain, raise cholesterol levels</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/type-2-diabetes-drug-less-likely-to-cause-weight-gain-raise-cholesterol-levels_38400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

