<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East &#187; Device / Technology News</title>
	<atom:link href="http://biomedme.com/news/new-devices/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Tue, 22 May 2012 23:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To Dictate or Not to Dictate?</title>
		<link>http://biomedme.com/general/to-dictate-or-not-to-dictate_40020.html</link>
		<comments>http://biomedme.com/general/to-dictate-or-not-to-dictate_40020.html#comments</comments>
		<pubDate>Tue, 22 May 2012 23:58:16 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/to-dictate-or-not-to-dictate_40020.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; The researchers evaluated 18,569 visits by 7,000 patients with coronary artery disease and diabetes to participating physicians in a regional healthcare delivery network in eastern Massachusetts. Of these 234 doctors in the study, 20 (9 per cent) dictated their notes, 68 (29 per cent) used structured documentation, and146 <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/to-dictate-or-not-to-dictate_40020.html">To Dictate or Not to Dictate?</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/to-dictate-or-not-to-dictate_40020.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbow of Light to Image Blood Cells</title>
		<link>http://biomedme.com/general/rainbow-of-light-to-image-blood-cells_40019.html</link>
		<comments>http://biomedme.com/general/rainbow-of-light-to-image-blood-cells_40019.html#comments</comments>
		<pubDate>Tue, 22 May 2012 23:58:13 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/rainbow-of-light-to-image-blood-cells_40019.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; A single line within a blood vesselis imaged with multiple colors oflight that encode lateral positions;&#38;copy Optical Society of America&#013; <p>&#013; &#013;</p> <p>&#013; This optical instrument, no bigger than a breadbox, is able to provide high-resolution images of blood coursing through our veins without the need for harsh <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/rainbow-of-light-to-image-blood-cells_40019.html">Rainbow of Light to Image Blood Cells</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/rainbow-of-light-to-image-blood-cells_40019.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Bacteria&#8217;s Strength in Numbers</title>
		<link>http://biomedme.com/general/fighting-bacterias-strength-in-numbers-2_40018.html</link>
		<comments>http://biomedme.com/general/fighting-bacterias-strength-in-numbers-2_40018.html#comments</comments>
		<pubDate>Tue, 22 May 2012 23:58:10 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/fighting-bacterias-strength-in-numbers-2_40018.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Researchers in the University’s School of Molecular Medical Sciences have shown for the first time that the effectiveness of the bacteria’s communication method, a process called “quorum sensing”, directly depends on the density of the bacterial population. This work will help inform wider research into how to stop <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/fighting-bacterias-strength-in-numbers-2_40018.html">Fighting Bacteria&#8217;s Strength in Numbers</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/fighting-bacterias-strength-in-numbers-2_40018.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Bacteria&#8217;s Strength in Numbers</title>
		<link>http://biomedme.com/general/fighting-bacterias-strength-in-numbers_40017.html</link>
		<comments>http://biomedme.com/general/fighting-bacterias-strength-in-numbers_40017.html#comments</comments>
		<pubDate>Mon, 21 May 2012 23:57:32 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/fighting-bacterias-strength-in-numbers_40017.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Researchers in the University’s School of Molecular Medical Sciences have shown for the first time that the effectiveness of the bacteria’s communication method, a process called “quorum sensing”, directly depends on the density of the bacterial population. This work will help inform wider research into how to stop <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/fighting-bacterias-strength-in-numbers_40017.html">Fighting Bacteria&#8217;s Strength in Numbers</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/fighting-bacterias-strength-in-numbers_40017.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Vaccine Can Prevent Recurrence</title>
		<link>http://biomedme.com/general/hybrid-vaccine-can-prevent-recurrence_40016.html</link>
		<comments>http://biomedme.com/general/hybrid-vaccine-can-prevent-recurrence_40016.html#comments</comments>
		<pubDate>Mon, 21 May 2012 23:57:29 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/hybrid-vaccine-can-prevent-recurrence_40016.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Novel adjuvant therapy showspromise for women with breastcancer; &#38;copy panthermedia.net/Volker Weisheit&#013; <p>&#013; &#013;</p> <p>&#013; It builds on previous research showing the vaccine, known as AE37, to safely and effectively raise immunity against human epidermal growth factor receptor 2 (HER2) – an oncoprotein that promotes tumour growth and is <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/hybrid-vaccine-can-prevent-recurrence_40016.html">Hybrid Vaccine Can Prevent Recurrence</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/hybrid-vaccine-can-prevent-recurrence_40016.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietary Supplements Increase Risk</title>
		<link>http://biomedme.com/general/dietary-supplements-increase-risk_40015.html</link>
		<comments>http://biomedme.com/general/dietary-supplements-increase-risk_40015.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:48:05 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/dietary-supplements-increase-risk_40015.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; &#8220;It is not that these nutrients are toxic – they are essential and we need them, but we need them in a certain balance,&#8221; says Doctor Tim Byers of the University of Colorado Cancer Centre.&#013;</p> <p>Byers says that discusses the clinical and policy implications of the increased cancer <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/dietary-supplements-increase-risk_40015.html">Dietary Supplements Increase Risk</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/dietary-supplements-increase-risk_40015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Tool Can Play Big Role Against Tuberculosis</title>
		<link>http://biomedme.com/general/tiny-tool-can-play-big-role-against-tuberculosis_40014.html</link>
		<comments>http://biomedme.com/general/tiny-tool-can-play-big-role-against-tuberculosis_40014.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:48:02 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/tiny-tool-can-play-big-role-against-tuberculosis_40014.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; The quest for a low-cost, simple,effective method led back to thetrusty microscope; &#38;copy ChristianDelbert/panthermedia.net&#013; <p>&#013; &#013;</p> <p>&#013; “We are hopeful that this more sensitive method, which is both simple and inexpensive, will improve diagnosis in patients,” said lead researcher Doctor Kevin Fennelly of the UF College of Medicine.&#013;</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/tiny-tool-can-play-big-role-against-tuberculosis_40014.html">Tiny Tool Can Play Big Role Against Tuberculosis</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/tiny-tool-can-play-big-role-against-tuberculosis_40014.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Hypertension Day</title>
		<link>http://biomedme.com/general/world-hypertension-day_40013.html</link>
		<comments>http://biomedme.com/general/world-hypertension-day_40013.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:42:34 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/world-hypertension-day_40013.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; &#38;copy panthermedia.net/Sven Weber&#013; <p>&#013; &#013;</p> <p>&#013; In Germany alone, 35 million people are affected by high blood pressure. However, only half of those are aware of the disease. Many events, which inform patients and people who are interested in this topic, take place around the World Hypertension Day. <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/world-hypertension-day_40013.html">World Hypertension Day</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/world-hypertension-day_40013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Drugs Offer New Route to Controlling</title>
		<link>http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html</link>
		<comments>http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:42:31 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; The team started by creating a three-dimensional map of a protein structure called the C3a receptor, which sits on the surface of human cells and plays a critical role in regulating a branch of the immune system called the complement system.&#013;</p> <p>They then used computational techniques to design <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html">Novel Drugs Offer New Route to Controlling</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downside of Good Memory</title>
		<link>http://biomedme.com/general/the-downside-of-good-memory_40011.html</link>
		<comments>http://biomedme.com/general/the-downside-of-good-memory_40011.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:42:27 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/the-downside-of-good-memory_40011.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Original painting of a traumatisedchild; &#38;copy Verena Ertl&#013; <p>&#013; &#013;</p> <p>&#013; There are many advantages of having a good memory. Retaining what has been learned at school comes more easily, for example, or keys are less likely to be misplaced. But having a good memory could also have <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/the-downside-of-good-memory_40011.html">The Downside of Good Memory</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/the-downside-of-good-memory_40011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Regulator mTORC2 Linked to Diabetes</title>
		<link>http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html</link>
		<comments>http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html#comments</comments>
		<pubDate>Tue, 15 May 2012 23:37:29 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Model for the role of mTORC2 inthe regulation of the glucosemetabolism in the liver;&#38;copy University of Basel&#013; <p>&#013; &#013;</p> <p>&#013; The signalling protein mTOR is a key regulator that controls cell growth. Dysfunction of mTOR increases not only the likelihood of developing cancer but also diabetes. &#013;</p> <p>The <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html">Growth Regulator mTORC2 Linked to Diabetes</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Biomarker Identified</title>
		<link>http://biomedme.com/general/early-biomarker-identified_40008.html</link>
		<comments>http://biomedme.com/general/early-biomarker-identified_40008.html#comments</comments>
		<pubDate>Tue, 15 May 2012 23:37:25 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/early-biomarker-identified_40008.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Pancreatic ductal adenocarcinoma, or PDAC, is the fourth-leading cause of cancer-related death. Newly diagnosed patients have a median survival of less than one year, and a 5-year survival rate of only 3 to 5 per cent. Therefore, biomarkers that can identify early onset of PDAC and which could <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/early-biomarker-identified_40008.html">Early Biomarker Identified</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/early-biomarker-identified_40008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Function of Single Protein</title>
		<link>http://biomedme.com/general/powerful-function-of-single-protein_40007.html</link>
		<comments>http://biomedme.com/general/powerful-function-of-single-protein_40007.html#comments</comments>
		<pubDate>Mon, 14 May 2012 23:33:24 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/powerful-function-of-single-protein_40007.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; The study shows how brain cells talk to each other through these signals, relaying thoughts, feelings and action, and this powerful molecule plays a crucial role in regulating effective communication.&#013;</p> <p>In the study, the investigators also suggest how the widely used pain drug Lyrica might work. The alpha <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/powerful-function-of-single-protein_40007.html">Powerful Function of Single Protein</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/powerful-function-of-single-protein_40007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinal Prosthesis Could Better Restore Sight</title>
		<link>http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html</link>
		<comments>http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html#comments</comments>
		<pubDate>Mon, 14 May 2012 23:33:20 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Retina is a light-sensitive tissuelining the inner surface of theeye; &#38;copy panthermedia.net/Paul Heubeck&#013; <p>&#013; &#013;</p> <p>&#013; This device — a new type of retinal prosthesis — involves a specially designed pair of goggles, which are equipped with a miniature camera and a pocket PC that is designed to <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html">Retinal Prosthesis Could Better Restore Sight</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct-to-consumer Genetics Tests</title>
		<link>http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html</link>
		<comments>http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:28:17 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; More than a dozen companies deCODE Genetics and Navigenics, test consumers’ genomes for single-gene disorders such as cystic fibrosis; for risks of developing complex disorders involving multiple genes, such as cancer, heart disease and diabetes; for sensitivities to drugs such as Coumadin; and for traits such as hair <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html">Direct-to-consumer Genetics Tests</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

