<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East &#187; Medical Conferences</title>
	<atom:link href="http://biomedme.com/news/medical-conferences/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diabetes Rates Vary Widely in Developing Countries</title>
		<link>http://biomedme.com/general/diabetes-rates-vary-widely-in-developing-countries_39845.html</link>
		<comments>http://biomedme.com/general/diabetes-rates-vary-widely-in-developing-countries_39845.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:47:36 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/diabetes-rates-vary-widely-in-developing-countries_39845.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Worldwide, four in five people with diabetes now live in developing countries. Liu’s study found that access to healthcare support for diabetes varied widely in developing countries, and that one in 10 diagnosed cases remain untreated.&#013;</p> <p>“Diabetes is now one of the most common non-communicable diseases globally,” Liu <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/diabetes-rates-vary-widely-in-developing-countries_39845.html">Diabetes Rates Vary Widely in Developing Countries</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/diabetes-rates-vary-widely-in-developing-countries_39845.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Parenting During Early Childhood May Prevent Obesity</title>
		<link>http://biomedme.com/general/positive-parenting-during-early-childhood-may-prevent-obesity_39844.html</link>
		<comments>http://biomedme.com/general/positive-parenting-during-early-childhood-may-prevent-obesity_39844.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:47:33 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/positive-parenting-during-early-childhood-may-prevent-obesity_39844.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Children who received familyintervention during early childhoodhad significantly lower rates ofobesity; © panthermedia.net/Erwin Wodicka&#013; <p>&#013; &#013;</p> <p>&#013; Today, one out of five American children is obese. Young children who are overweight are five times more likely than their peers of normal weight to be obese by adolescence. Obese <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/positive-parenting-during-early-childhood-may-prevent-obesity_39844.html">Positive Parenting During Early Childhood May Prevent Obesity</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/positive-parenting-during-early-childhood-may-prevent-obesity_39844.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding is Good for the lungs</title>
		<link>http://biomedme.com/general/breastfeeding-is-good-for-the-lungs_39828.html</link>
		<comments>http://biomedme.com/general/breastfeeding-is-good-for-the-lungs_39828.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:39:32 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/breastfeeding-is-good-for-the-lungs_39828.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; &#8220;In our cohort of school age children, breastfeeding was associated with modest improvement in forced mid-expiratory flow (FEF50) in our whole group and with improvements in forced vital capacity (FVC) and forced expiratory volume at 1 second (FEV1) only in the children of asthmatic mothers,&#8221; said Doctor Claudia <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/breastfeeding-is-good-for-the-lungs_39828.html">Breastfeeding is Good for the lungs</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/breastfeeding-is-good-for-the-lungs_39828.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Molecules at the Cell’s Membrane Enable Cell Movement</title>
		<link>http://biomedme.com/general/small-molecules-at-the-cell%e2%80%99s-membrane-enable-cell-movement_39827.html</link>
		<comments>http://biomedme.com/general/small-molecules-at-the-cell%e2%80%99s-membrane-enable-cell-movement_39827.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:39:27 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/small-molecules-at-the-cell%e2%80%99s-membrane-enable-cell-movement_39827.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Ruffles form on cells to help themcrawl. These ruffles were formedfrom glowing pieces of cell skeleton;© John Hopkins Medicine&#013; <p>&#013; &#013;</p> <p>&#013; “Essentially we are figuring out how cells crawl,” says Doctor Takanari Inoue of the Centre for Cell Dynamics at the Johns Hopkins University School of Medicine. <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/small-molecules-at-the-cell%e2%80%99s-membrane-enable-cell-movement_39827.html">Small Molecules at the Cell’s Membrane Enable Cell Movement</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/small-molecules-at-the-cell%e2%80%99s-membrane-enable-cell-movement_39827.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerates CAGE Analysis on a Single Molecule Sequence</title>
		<link>http://biomedme.com/general/accelerates-cage-analysis-on-a-single-molecule-sequence_39821.html</link>
		<comments>http://biomedme.com/general/accelerates-cage-analysis-on-a-single-molecule-sequence_39821.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:37:30 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/accelerates-cage-analysis-on-a-single-molecule-sequence_39821.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; A key obstacle in DNA sequencing is the long time required for sample preparation, especially when compared with how fast next-generation sequencers are able to sequence DNA. Now, researchers at the OSChave reduced that time using a new automated sample preparation system. Using the new system, sample preparation <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/accelerates-cage-analysis-on-a-single-molecule-sequence_39821.html">Accelerates CAGE Analysis on a Single Molecule Sequence</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/accelerates-cage-analysis-on-a-single-molecule-sequence_39821.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children Exposed to Anaesthesia Multiple Times Show Elevated Rates of ADHD</title>
		<link>http://biomedme.com/general/children-exposed-to-anaesthesia-multiple-times-show-elevated-rates-of-adhd_39820.html</link>
		<comments>http://biomedme.com/general/children-exposed-to-anaesthesia-multiple-times-show-elevated-rates-of-adhd_39820.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:37:26 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/children-exposed-to-anaesthesia-multiple-times-show-elevated-rates-of-adhd_39820.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; © panthermedia.net / Steve Lovegrove&#013; <p>&#013; &#013;</p> <p>&#013; Children exposed to two or more anaesthetics before age 3 had more than double the incidence of ADHD than children who had no exposure, says Doctor David Warner, a Mayo Clinic paediatric anaesthesiologist and investigator on the observational study.&#013;</p> <p>When <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/children-exposed-to-anaesthesia-multiple-times-show-elevated-rates-of-adhd_39820.html">Children Exposed to Anaesthesia Multiple Times Show Elevated Rates of ADHD</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/children-exposed-to-anaesthesia-multiple-times-show-elevated-rates-of-adhd_39820.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical Breast Biopsy Not Overused</title>
		<link>http://biomedme.com/general/surgical-breast-biopsy-not-overused_39814.html</link>
		<comments>http://biomedme.com/general/surgical-breast-biopsy-not-overused_39814.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:33:46 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/surgical-breast-biopsy-not-overused_39814.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Results from a previous study in 2011 in a surgical journal suggested that surgery is used for 30 percent of breast biopsies, an excessive number. However, in response, the authors of a new article thought that the reported results may overstate the percentage of biopsies performed as surgical <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/surgical-breast-biopsy-not-overused_39814.html">Surgical Breast Biopsy Not Overused</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/surgical-breast-biopsy-not-overused_39814.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decaffeinated Coffee Preserves Memory Function</title>
		<link>http://biomedme.com/general/decaffeinated-coffee-preserves-memory-function_39813.html</link>
		<comments>http://biomedme.com/general/decaffeinated-coffee-preserves-memory-function_39813.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:33:44 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/decaffeinated-coffee-preserves-memory-function_39813.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Non-caffeine components in coffee provide health benefits in mice; © panthermedia.net/Sascha Burkard &#013; <p>&#013; &#013;</p> <p>&#013; A research group led by Doctor Giulio Maria Pasinetti at Mount Sinai School of Medicine, explored whether dietary supplementation with a standardized decaffeinated coffee preparation prior to diabetes onset might improve insulin <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/decaffeinated-coffee-preserves-memory-function_39813.html">Decaffeinated Coffee Preserves Memory Function</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/decaffeinated-coffee-preserves-memory-function_39813.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processes Leading to Acute Myeloid Leukaemia</title>
		<link>http://biomedme.com/general/processes-leading-to-acute-myeloid-leukaemia_39810.html</link>
		<comments>http://biomedme.com/general/processes-leading-to-acute-myeloid-leukaemia_39810.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:32:36 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/processes-leading-to-acute-myeloid-leukaemia_39810.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; The image shows three positions of mutations in the four-protein complex called DNMT3A. The mutations are disruptions of DNMT3A and are circled in black. The mutations appear different from each other because the proteins are configured differently at each interface. In patients with acute myeloid leukaemia, DNMT3A is <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/processes-leading-to-acute-myeloid-leukaemia_39810.html">Processes Leading to Acute Myeloid Leukaemia</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/processes-leading-to-acute-myeloid-leukaemia_39810.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Has Biological Impact on Aging Process</title>
		<link>http://biomedme.com/general/training-has-biological-impact-on-aging-process_39809.html</link>
		<comments>http://biomedme.com/general/training-has-biological-impact-on-aging-process_39809.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:32:32 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/training-has-biological-impact-on-aging-process_39809.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Measuring the automatic brain responses of younger and older musicians and non-musicians to speech sounds, researchers in the Auditory Neuroscience Laboratory discovered that older musicians had a distinct neural timing advantage.&#013;</p> <p>&#8220;The older musicians not only outperformed their older non-musician counterparts, they encoded the sound stimuli as quickly <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/training-has-biological-impact-on-aging-process_39809.html">Training Has Biological Impact on Aging Process</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/training-has-biological-impact-on-aging-process_39809.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukaemia Cells Are “Bad to the Bone”</title>
		<link>http://biomedme.com/general/leukaemia-cells-are-%e2%80%9cbad-to-the-bone%e2%80%9d_39804.html</link>
		<comments>http://biomedme.com/general/leukaemia-cells-are-%e2%80%9cbad-to-the-bone%e2%80%9d_39804.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:28:40 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/leukaemia-cells-are-%e2%80%9cbad-to-the-bone%e2%80%9d_39804.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Leukaemia is a devastating disease that results in the disruption of normal blood production. Blood stem cells (hematopoietic stem cells or HSCs) give rise to all mature blood cells and maintain a balance of self-renewal and expansion. However, in this study, even when leukaemia is barely traceable in <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/leukaemia-cells-are-%e2%80%9cbad-to-the-bone%e2%80%9d_39804.html">Leukaemia Cells Are “Bad to the Bone”</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/leukaemia-cells-are-%e2%80%9cbad-to-the-bone%e2%80%9d_39804.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Therapy Improves Patients&#8217; Quality of Life</title>
		<link>http://biomedme.com/general/radiation-therapy-improves-patients-quality-of-life_39803.html</link>
		<comments>http://biomedme.com/general/radiation-therapy-improves-patients-quality-of-life_39803.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:28:37 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/radiation-therapy-improves-patients-quality-of-life_39803.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Standard radiation therapy to thehead and neck has been knownto affect a patient&#8217;s ability toproduce saliva, taste, and evenchew food; © panthermedia.net/Nuno Andre&#013; <p>&#013; &#013;</p> <p>&#013; Allen Chen of UC Davis reported that the use of intensity-modulated radiation therapy, or IMRT, was associated with fewer long-term side effects, <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/radiation-therapy-improves-patients-quality-of-life_39803.html">Radiation Therapy Improves Patients&#8217; Quality of Life</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/radiation-therapy-improves-patients-quality-of-life_39803.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic-Related Air Pollution</title>
		<link>http://biomedme.com/general/traffic-related-air-pollution-2_39789.html</link>
		<comments>http://biomedme.com/general/traffic-related-air-pollution-2_39789.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:17:38 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/traffic-related-air-pollution-2_39789.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; The total cost of asthma due to pollution is much higher than past traditional risk assessments have indicated and there is growing evidence that exposure to traffic-related air pollution is a cause of asthma and a trigger for attacks, so it should be included, say the researchers. They <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/traffic-related-air-pollution-2_39789.html">Traffic-Related Air Pollution</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/traffic-related-air-pollution-2_39789.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic-Related Air Pollution</title>
		<link>http://biomedme.com/general/traffic-related-air-pollution_39788.html</link>
		<comments>http://biomedme.com/general/traffic-related-air-pollution_39788.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:17:37 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/traffic-related-air-pollution_39788.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; The total cost of asthma due to pollution is much higher than past traditional risk assessments have indicated and there is growing evidence that exposure to traffic-related air pollution is a cause of asthma and a trigger for attacks, so it should be included, say the researchers. They <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/traffic-related-air-pollution_39788.html">Traffic-Related Air Pollution</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/traffic-related-air-pollution_39788.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brachytherapy Reduced Death Rates in High-Risk Prostate Cancer Patients</title>
		<link>http://biomedme.com/general/brachytherapy-reduced-death-rates-in-high-risk-prostate-cancer-patients_39787.html</link>
		<comments>http://biomedme.com/general/brachytherapy-reduced-death-rates-in-high-risk-prostate-cancer-patients_39787.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:17:33 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/brachytherapy-reduced-death-rates-in-high-risk-prostate-cancer-patients_39787.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Many experts believe that high-quality contemporary brachy-therapy may be an effectivetool against high-risk prostatecancer; © panthermedia.net/Luis Louro&#013; <p>&#013; &#013;</p> <p>&#013; A population-based analysis looking at almost 13,000 cases revealed that men who received brachytherapy alone or in combination with external beam radiation therapy (EBRT) had significantly reduced mortality <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/brachytherapy-reduced-death-rates-in-high-risk-prostate-cancer-patients_39787.html">Brachytherapy Reduced Death Rates in High-Risk Prostate Cancer Patients</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/brachytherapy-reduced-death-rates-in-high-risk-prostate-cancer-patients_39787.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

