<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East &#187; Lab Medicine</title>
	<atom:link href="http://biomedme.com/news/lab-med/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HighRes Biosolutions to install automation platform in China</title>
		<link>http://biomedme.com/health-care/highres-biosolutions-to-install-automation-platform-in-china_10240.html</link>
		<comments>http://biomedme.com/health-care/highres-biosolutions-to-install-automation-platform-in-china_10240.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:21:51 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Lab Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=10240</guid>
		<description><![CDATA[<p>HighRes Biosolutions, the leader in laboratory automation for life sciences, announced today that it is building a system for an undisclosed laboratory in Shanghai, China. The new system will be installed in the fall of 2010 by HighRes and Tekon Biotech Ltd, the Asian distributor representing HighRes in this region. </p> <p>“Tekon is proud <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/highres-biosolutions-to-install-automation-platform-in-china_10240.html">HighRes Biosolutions to install automation platform in China</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/highres-biosolutions-to-install-automation-platform-in-china_10240.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthcare Launches Over 250 New ReadyCircuit Bioprocess Assemblies &amp; ReadyKart Station</title>
		<link>http://biomedme.com/health-care/ge-healthcare-launches-over-250-new-readycircuit-bioprocess-assemblies-readykart-station_8462.html</link>
		<comments>http://biomedme.com/health-care/ge-healthcare-launches-over-250-new-readycircuit-bioprocess-assemblies-readykart-station_8462.html#comments</comments>
		<pubDate>Thu, 27 May 2010 16:48:33 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Company News]]></category>
		<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Lab Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8462</guid>
		<description><![CDATA[<p>GE Healthcare has extended its ReadyToProcess™ platform of ready-to-use systems with the launch of ReadyCircuit disposable flow path assemblies and ReadyKart, a mobile processing station for the quick setup of sterile fluid processing systems. All new products are used in the manufacture of biopharmaceuticals.</p> <p>ReadyCircuit’s range of over 250 bags, sensors, filtration devices, tubing <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/ge-healthcare-launches-over-250-new-readycircuit-bioprocess-assemblies-readykart-station_8462.html">GE Healthcare Launches Over 250 New ReadyCircuit Bioprocess Assemblies &#038; ReadyKart Station</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/ge-healthcare-launches-over-250-new-readycircuit-bioprocess-assemblies-readykart-station_8462.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Release of Clinical Laboratory Results</title>
		<link>http://biomedme.com/general/electronic-release-of-clinical-laboratory-results-a-review-of-state-and-federal-policy_7240.html</link>
		<comments>http://biomedme.com/general/electronic-release-of-clinical-laboratory-results-a-review-of-state-and-federal-policy_7240.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:14:04 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Lab Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=7240</guid>
		<description><![CDATA[<p>Health information exchange (HIE) &#8211; in particular the electronic sharing of laboratory results are a matter of concern.  In lieu of the same, The National Academy for State Health Policy, U.S., has launched State and national initiatives using HIE which are gaining momentum in the wake of the American Recovery and Reinvestment Act of 2009 (ARRA) that <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/electronic-release-of-clinical-laboratory-results-a-review-of-state-and-federal-policy_7240.html">Electronic Release of Clinical Laboratory Results</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/electronic-release-of-clinical-laboratory-results-a-review-of-state-and-federal-policy_7240.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enigma ml system to demonstrate rapid identification of swine h1n1 influenza at arab health 2010</title>
		<link>http://biomedme.com/new-devices/enigma-ml-system-to-demonstrate-rapid-identification-of-swine-h1n1-influenza-at-arab-health-2010_6135.html</link>
		<comments>http://biomedme.com/new-devices/enigma-ml-system-to-demonstrate-rapid-identification-of-swine-h1n1-influenza-at-arab-health-2010_6135.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:27:14 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[Lab Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=6135</guid>
		<description><![CDATA[<p>Oxford &#38; Porton Down, UK – Enigma Diagnostics Limited, the decentralised and point-of-care molecular diagnostics company, announced today it will be attending Arab Health 2010 between 25 &#8211; 28 January at the Dubai International Convention and Exhibition Centre, and will demonstrate the Enigma ML system’s capability to detect swine H1N1 influenza from a swab <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/new-devices/enigma-ml-system-to-demonstrate-rapid-identification-of-swine-h1n1-influenza-at-arab-health-2010_6135.html">Enigma ml system to demonstrate rapid identification of swine h1n1 influenza at arab health 2010</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/new-devices/enigma-ml-system-to-demonstrate-rapid-identification-of-swine-h1n1-influenza-at-arab-health-2010_6135.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In vitro pregnancy rates improve with new device that mimics motions in the body</title>
		<link>http://biomedme.com/new-devices/in-vitro-pregnancy-rates-improve-with-new-device-that-mimics-motions-in-the-body_5772.html</link>
		<comments>http://biomedme.com/new-devices/in-vitro-pregnancy-rates-improve-with-new-device-that-mimics-motions-in-the-body_5772.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:32:07 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[Innovation & Advances]]></category>
		<category><![CDATA[Lab Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=5772</guid>
		<description><![CDATA[<p>ANN ARBOR, Mich.—Gently rocking embryos while they grow during in vitro fertilization (IVF) improves pregnancy rates in mice by 22 percent, new University of Michigan research shows. The procedure could one day lead to significantly higher IVF success rates in humans.</p> <p>Researchers built a device that imitates the motion that embryos experience in the <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/new-devices/in-vitro-pregnancy-rates-improve-with-new-device-that-mimics-motions-in-the-body_5772.html">In vitro pregnancy rates improve with new device that mimics motions in the body</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/new-devices/in-vitro-pregnancy-rates-improve-with-new-device-that-mimics-motions-in-the-body_5772.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Automation Lecture by Dr. Mohammad Amer Hussain</title>
		<link>http://biomedme.com/lab-med/lab-automation-lecture-by-dr-mohammad-amer-hussain_5353.html</link>
		<comments>http://biomedme.com/lab-med/lab-automation-lecture-by-dr-mohammad-amer-hussain_5353.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:37:28 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Lab Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=5353</guid>
		<description><![CDATA[<p></p> ]]></description>
		<wfw:commentRss>http://biomedme.com/lab-med/lab-automation-lecture-by-dr-mohammad-amer-hussain_5353.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

