<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East &#187; Imaging</title>
	<atom:link href="http://biomedme.com/news/imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Tue, 22 May 2012 23:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Radionuclide And Hybrid Imaging Of Recurrent Prostate Cancer</title>
		<link>http://biomedme.com/general/radionuclide-and-hybrid-imaging-of-recurrent-prostate-cancer_19821.html</link>
		<comments>http://biomedme.com/general/radionuclide-and-hybrid-imaging-of-recurrent-prostate-cancer_19821.html#comments</comments>
		<pubDate>Sat, 06 Nov 2010 06:06:58 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Oncology & Neculear Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=19821</guid>
		<description><![CDATA[<p>Prostate cancer is one of the most frequently occurring cancers in men leading to substantial morbidity and mortality. After definitive therapy by surgery or radiation, many patients suffer from biochemical relapse of disease, i.e. increase in their PSA level, which often precedes clinically apparent disease by months to years. </p> <p>Consequently, imaging of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/radionuclide-and-hybrid-imaging-of-recurrent-prostate-cancer_19821.html">Radionuclide And Hybrid Imaging Of Recurrent Prostate Cancer</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/radionuclide-and-hybrid-imaging-of-recurrent-prostate-cancer_19821.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE exhibits interventional cardiology imaging technology</title>
		<link>http://biomedme.com/general/ge-exhibits-interventional-cardiology-imaging-technology_13665.html</link>
		<comments>http://biomedme.com/general/ge-exhibits-interventional-cardiology-imaging-technology_13665.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:08:27 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[Biomed Company News]]></category>
		<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=13665</guid>
		<description><![CDATA[<p>GE Healthcare showcased its latest interventional cardiology offerings, Innova Vision Technologies, at the Transcatheter Cardiovascular Therapeutics (TCT) 2010 symposium in Washington, DC, last week. </p> <p>The product line offers navigation for cardiologists for structural heart procedures, utilizing real-time 2D x-ray images and 3D cardiac models from multiple modalities, such as vascular x-ray, CT and <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/ge-exhibits-interventional-cardiology-imaging-technology_13665.html">GE exhibits interventional cardiology imaging technology</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/ge-exhibits-interventional-cardiology-imaging-technology_13665.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smartphone App Launches For Cardiac Imaging Test</title>
		<link>http://biomedme.com/health-care/new-smartphone-app-launches-for-cardiac-imaging-test_13416.html</link>
		<comments>http://biomedme.com/health-care/new-smartphone-app-launches-for-cardiac-imaging-test_13416.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 17:59:09 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=13416</guid>
		<description><![CDATA[<p>Astellas Pharma US, Inc. (&#8220;Astellas&#8221;) announced the Launch of the Appropriate Use Criteria (AUC) for Cardiac Radionuclide Imaging application (app) for smartphones. The app is designed to give physicians access to published criteria used to assess the need for a patient to have cardiac radionuclide imaging (RNI). The app will be available for free <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/new-smartphone-app-launches-for-cardiac-imaging-test_13416.html">New Smartphone App Launches For Cardiac Imaging Test</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/new-smartphone-app-launches-for-cardiac-imaging-test_13416.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Breast Imaging Technologies Tied to Higher Cancer Risks</title>
		<link>http://biomedme.com/health-care/nuclear-breast-imaging-technologies-tied-to-higher-cancer-risks_13122.html</link>
		<comments>http://biomedme.com/health-care/nuclear-breast-imaging-technologies-tied-to-higher-cancer-risks_13122.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:49:39 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=13122</guid>
		<description><![CDATA[<p>Some nuclear-based breast imaging scanning may increase a woman’s risk of developing radiation-induced cancer, according to new findings. However, the radiation dose and risk from mammography are very low.</p> <p>“A single breast-specific gamma imaging [BSGI] or positron emission mammography [PEM] examination carries a lifetime risk of inducing fatal cancer greater than or comparable to <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/nuclear-breast-imaging-technologies-tied-to-higher-cancer-risks_13122.html">Nuclear Breast Imaging Technologies Tied to Higher Cancer Risks</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/nuclear-breast-imaging-technologies-tied-to-higher-cancer-risks_13122.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Technology in Development for Radiation Therapy</title>
		<link>http://biomedme.com/imaging/laser-technology-in-development-for-radiation-therapy_11800.html</link>
		<comments>http://biomedme.com/imaging/laser-technology-in-development-for-radiation-therapy_11800.html#comments</comments>
		<pubDate>Sat, 11 Sep 2010 08:12:29 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=11800</guid>
		<description><![CDATA[<p>New technology for radiotherapy is being developed by German researchers with their concept of ion beams acceleration by a compact laser, not in typical accelerators. </p> <p>Currently, new treatment facilities for radiation therapy with ions are built all over the world. These particles destroy cancer cells and have a better ability to spare the <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/imaging/laser-technology-in-development-for-radiation-therapy_11800.html">Laser Technology in Development for Radiation Therapy</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/imaging/laser-technology-in-development-for-radiation-therapy_11800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carestream Health acquires Quantum Medical Imaging to enhance x-ray system</title>
		<link>http://biomedme.com/health-care/carestream-health-acquires-quantum-medical-imaging-to-enhance-x-ray-system_11485.html</link>
		<comments>http://biomedme.com/health-care/carestream-health-acquires-quantum-medical-imaging-to-enhance-x-ray-system_11485.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:03:26 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=11485</guid>
		<description><![CDATA[<p>Carestream Health has acquired Quantum Medical Imaging, LLC (Ronkonkoma, N.Y.), a privately-held manufacturer of high-quality digital and conventional x-ray systems used by hospitals, imaging centers and health clinics. With this acquisition, Carestream Health becomes a global leader in x-ray imaging—providing a broad portfolio of conventional and digital x-ray systems for healthcare providers worldwide. </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/carestream-health-acquires-quantum-medical-imaging-to-enhance-x-ray-system_11485.html">Carestream Health acquires Quantum Medical Imaging to enhance x-ray system</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/carestream-health-acquires-quantum-medical-imaging-to-enhance-x-ray-system_11485.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfraReDx Receives FDA Clearance For LipiScan™ IVUS Coronary Imaging System</title>
		<link>http://biomedme.com/health-care/infraredx-receives-fda-clearance-for-lipiscan%e2%84%a2-ivus-coronary-imaging-system_11011.html</link>
		<comments>http://biomedme.com/health-care/infraredx-receives-fda-clearance-for-lipiscan%e2%84%a2-ivus-coronary-imaging-system_11011.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:50:51 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=11011</guid>
		<description><![CDATA[<p>InfraReDx, Inc., a medical device company developing intelligent cardiovascular diagnostic imaging technologies, announced that it has received 510(k) clearance from the United States Food and Drug Administration (FDA) to market the LipiScan™ IVUS Coronary Imaging System. </p> <p>LipiScan IVUS is the first cardiac catheter to combine intravascular ultrasound (IVUS) and near-infrared (NIR) spectroscopy to <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/infraredx-receives-fda-clearance-for-lipiscan%e2%84%a2-ivus-coronary-imaging-system_11011.html">InfraReDx Receives FDA Clearance For LipiScan™ IVUS Coronary Imaging System</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/infraredx-receives-fda-clearance-for-lipiscan%e2%84%a2-ivus-coronary-imaging-system_11011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Ocular Disease Screening By LED Illumination Of The Eye</title>
		<link>http://biomedme.com/health-care/improving-ocular-disease-screening-by-led-illumination-of-the-eye_10984.html</link>
		<comments>http://biomedme.com/health-care/improving-ocular-disease-screening-by-led-illumination-of-the-eye_10984.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:14:33 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=10984</guid>
		<description><![CDATA[<p>A new imaging system using six different wavelengths to illuminate the interior of the eyeball (ocular fundus) may pave the way for doctors to easily screen patients for common diseases of the eye, such as age-related macular degeneration and diabetic retinopathy. The system is described in the journal Review of Scientific Instruments, which is <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/improving-ocular-disease-screening-by-led-illumination-of-the-eye_10984.html">Improving Ocular Disease Screening By LED Illumination Of The Eye</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/improving-ocular-disease-screening-by-led-illumination-of-the-eye_10984.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Salmonella And Campylobacter Detection Using Hyperspectral Imaging</title>
		<link>http://biomedme.com/health-care/improved-salmonella-and-campylobacter-detection-using-hyperspectral-imaging_10616.html</link>
		<comments>http://biomedme.com/health-care/improved-salmonella-and-campylobacter-detection-using-hyperspectral-imaging_10616.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:19:59 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=10616</guid>
		<description><![CDATA[<p>A type of high-tech imaging can be used to distinguish the foodborne pathogen Campylobacter from other microorganisms as quickly as 24 hours after a sample is placed on solid media in a Petri dish, according to a study published by U.S. Department of Agriculture (USDA) scientists. </p> <p>The researchers, with USDA&#8217;s Agricultural Research Service <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/improved-salmonella-and-campylobacter-detection-using-hyperspectral-imaging_10616.html">Improved Salmonella And Campylobacter Detection Using Hyperspectral Imaging</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/improved-salmonella-and-campylobacter-detection-using-hyperspectral-imaging_10616.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectral Molecular Imaging completes development of SkinSpect for melanoma detection</title>
		<link>http://biomedme.com/health-care/spectral-molecular-imaging-completes-development-of-skinspect-for-melanoma-detection_10452.html</link>
		<comments>http://biomedme.com/health-care/spectral-molecular-imaging-completes-development-of-skinspect-for-melanoma-detection_10452.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:37:19 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=10452</guid>
		<description><![CDATA[<p>Cascade Technologies, Inc. announced today that its wholly-owned subsidiary Spectral Molecular Imaging, Inc. (SMI) will complete development of its new product SkinSpect™, aimed at early detection of melanoma by hyperspectral imaging, in mid-September 2010, significantly ahead of schedule. </p> <p>The device incorporates new advances in component technologies (optics, cameras, displays, embedded computers and software), <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/spectral-molecular-imaging-completes-development-of-skinspect-for-melanoma-detection_10452.html">Spectral Molecular Imaging completes development of SkinSpect for melanoma detection</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/spectral-molecular-imaging-completes-development-of-skinspect-for-melanoma-detection_10452.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiologists Call For National Strategy To Address Medical Imaging Overuse</title>
		<link>http://biomedme.com/imaging/radiologists-call-for-national-strategy-to-address-medical-imaging-overuse_10375.html</link>
		<comments>http://biomedme.com/imaging/radiologists-call-for-national-strategy-to-address-medical-imaging-overuse_10375.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:30:03 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=10375</guid>
		<description><![CDATA[<p>Overutilization of medical imaging services exposes patients to unnecessary radiation and adds to healthcare costs, according to a report appearing online and in the October issue of the journal Radiology that calls on radiologists to spearhead a collaborative effort to curb imaging overutilization. </p> <p>&#8220;In most cases, an imaging procedure enhances the accuracy of <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/imaging/radiologists-call-for-national-strategy-to-address-medical-imaging-overuse_10375.html">Radiologists Call For National Strategy To Address Medical Imaging Overuse</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/imaging/radiologists-call-for-national-strategy-to-address-medical-imaging-overuse_10375.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast-specific gamma imaging increases radiation-induced cancer risk</title>
		<link>http://biomedme.com/imaging/breast-specific-gamma-imaging-increases-radiation-induced-cancer-risk_10233.html</link>
		<comments>http://biomedme.com/imaging/breast-specific-gamma-imaging-increases-radiation-induced-cancer-risk_10233.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:16:48 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=10233</guid>
		<description><![CDATA[<p>Some nuclear-based breast imaging exams may increase a woman&#8217;s risk of developing radiation-induced cancer, according to a special report appearing online and in the October issue of Radiology. However, the radiation dose and risk from mammography are very low.</p> <p>&#8220;A single breast-specific gamma imaging (BSGI) or positron emission mammography (PEM) examination carries a lifetime <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/imaging/breast-specific-gamma-imaging-increases-radiation-induced-cancer-risk_10233.html">Breast-specific gamma imaging increases radiation-induced cancer risk</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/imaging/breast-specific-gamma-imaging-increases-radiation-induced-cancer-risk_10233.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xradia Introduces UltraXRM Microscope: Ground-Breaking 3D X-Ray Imaging For Laboratories</title>
		<link>http://biomedme.com/featured/xradia-introduces-ultraxrm-microscope-ground-breaking-3d-x-ray-imaging-for-laboratories_9792.html</link>
		<comments>http://biomedme.com/featured/xradia-introduces-ultraxrm-microscope-ground-breaking-3d-x-ray-imaging-for-laboratories_9792.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 05:26:31 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=9792</guid>
		<description><![CDATA[<p>A new lab-based computed tomography (CT) system, capable of delivering synchrotron-like 3D imaging at 50 nanometer resolution within a laboratory setting, was announced by Xradia, Inc. The UltraXRM-L200 is the newest addition to the ultra-high resolution UltraXRM™ nanoscale family of X-ray microscopes. The microscope uses state of the art X-ray optics originally developed for <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/featured/xradia-introduces-ultraxrm-microscope-ground-breaking-3d-x-ray-imaging-for-laboratories_9792.html">Xradia Introduces UltraXRM Microscope: Ground-Breaking 3D X-Ray Imaging For Laboratories</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/featured/xradia-introduces-ultraxrm-microscope-ground-breaking-3d-x-ray-imaging-for-laboratories_9792.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE features EP technologies for image fusion at HRS</title>
		<link>http://biomedme.com/biomed-company-news/ge-features-ep-technologies-for-image-fusion-at-hrs_8378.html</link>
		<comments>http://biomedme.com/biomed-company-news/ge-features-ep-technologies-for-image-fusion-at-hrs_8378.html#comments</comments>
		<pubDate>Thu, 20 May 2010 14:12:42 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Company News]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8378</guid>
		<description><![CDATA[<p>GE Healthcare showcased its Innova EPVision software application that combines 2D and 3D x-ray images and cardiac models from multiple imaging modalities such as CT, x-ray and MRI to help alleviate motion during cardiac procedures by use of image stabilization features, at the recent Heart Rhythm Society (HRS) meeting.</p> <p>“This CT fluoro fusion product <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-company-news/ge-features-ep-technologies-for-image-fusion-at-hrs_8378.html">GE features EP technologies for image fusion at HRS</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-company-news/ge-features-ep-technologies-for-image-fusion-at-hrs_8378.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower radiation dose possible with New cardiac CT scan era</title>
		<link>http://biomedme.com/health-care/lower-radiation-dose-possible-with-new-cardiac-ct-scan-era_8188.html</link>
		<comments>http://biomedme.com/health-care/lower-radiation-dose-possible-with-new-cardiac-ct-scan-era_8188.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:06:05 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8188</guid>
		<description><![CDATA[<p>A conventional cardiac CT scan images a larger portion of a patient&#8217;s body and then extracts the data pertinent to the cardiac question. A new approach being researched portends to image only the heart, thus reducing radiation exposure to the patient.</p> <p>With current CT scanners, the x-rays probe the patient along multiple wide beams <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/lower-radiation-dose-possible-with-new-cardiac-ct-scan-era_8188.html">Lower radiation dose possible with New cardiac CT scan era</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/lower-radiation-dose-possible-with-new-cardiac-ct-scan-era_8188.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

