<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East &#187; Healthcare IT</title>
	<atom:link href="http://biomedme.com/news/healthcare-it/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Tue, 22 May 2012 23:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leg Implants Sealed Against Infection Using Nanomodified Surfaces</title>
		<link>http://biomedme.com/general/leg-implants-sealed-against-infection-using-nanomodified-surfaces_39269.html</link>
		<comments>http://biomedme.com/general/leg-implants-sealed-against-infection-using-nanomodified-surfaces_39269.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:22:32 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39269</guid>
		<description><![CDATA[<p>In recent years, researchers have worked to develop more flexible, functional prosthetics for soldiers returning home from battlefields in Afghanistan or Iraq with missing arms or legs. But even new prosthetics have trouble keeping bacteria from entering the body through the space where the device has been implanted. </p> <p>&#8220;You need to close (the <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/leg-implants-sealed-against-infection-using-nanomodified-surfaces_39269.html">Leg Implants Sealed Against Infection Using Nanomodified Surfaces</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/leg-implants-sealed-against-infection-using-nanomodified-surfaces_39269.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough In Ultra-Sensitive Sensor Technology</title>
		<link>http://biomedme.com/general/breakthrough-in-ultra-sensitive-sensor-technology_39253.html</link>
		<comments>http://biomedme.com/general/breakthrough-in-ultra-sensitive-sensor-technology_39253.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:09:09 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Oncology & Neculear Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39253</guid>
		<description><![CDATA[<p>Princeton researchers have invented an extremely sensitive sensor that opens up new ways to detect a wide range of substances, from tell-tale signs of cancer to hidden explosives. </p> <p>The sensor, which is the most sensitive of its kind to date, relies on a completely new architecture and fabrication technique developed by the Princeton <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/breakthrough-in-ultra-sensitive-sensor-technology_39253.html">Breakthrough In Ultra-Sensitive Sensor Technology</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/breakthrough-in-ultra-sensitive-sensor-technology_39253.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerized Systems Reduce Psychiatric Drug Errors</title>
		<link>http://biomedme.com/general/computerized-systems-reduce-psychiatric-drug-errors_39201.html</link>
		<comments>http://biomedme.com/general/computerized-systems-reduce-psychiatric-drug-errors_39201.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:29:49 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39201</guid>
		<description><![CDATA[<p>Coupling an electronic prescription drug ordering system with a computerized method for reporting adverse events can dramatically reduce the number of medication errors in a hospital&#8217;s psychiatric unit, suggests new Johns Hopkins research. </p> <p>&#8220;Medication errors are a leading cause of adverse events in hospitals,&#8221; says study leader Geetha Jayaram, M.D., M.B.A., an associate <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/computerized-systems-reduce-psychiatric-drug-errors_39201.html">Computerized Systems Reduce Psychiatric Drug Errors</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/computerized-systems-reduce-psychiatric-drug-errors_39201.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Assistance Is Confirmed As An Effective Tool In Monitoring HIV Patients</title>
		<link>http://biomedme.com/general/virtual-assistance-is-confirmed-as-an-effective-tool-in-monitoring-hiv-patients_38387.html</link>
		<comments>http://biomedme.com/general/virtual-assistance-is-confirmed-as-an-effective-tool-in-monitoring-hiv-patients_38387.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:48:59 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=38387</guid>
		<description><![CDATA[<p>The Hospital Clinic of Barcelona has presented the results of the telemedicine program &#8220;Hospital VIHrtual&#8221;, coordinated by Dr. Felipe Garcia and Dr. Agata Leon, from the Hospital Clinic Service of Infectious Diseases directed by Dr. Josep Ma Gatell. The tool has been created by a team from the Universidad Politecnica de Madrid, led by <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/virtual-assistance-is-confirmed-as-an-effective-tool-in-monitoring-hiv-patients_38387.html">Virtual Assistance Is Confirmed As An Effective Tool In Monitoring HIV Patients</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/virtual-assistance-is-confirmed-as-an-effective-tool-in-monitoring-hiv-patients_38387.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Healthcare At The Click Of A Mouse</title>
		<link>http://biomedme.com/general/electronic-healthcare-at-the-click-of-a-mouse_37818.html</link>
		<comments>http://biomedme.com/general/electronic-healthcare-at-the-click-of-a-mouse_37818.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:55:50 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=37818</guid>
		<description><![CDATA[<p>Health literacy is a prerequisite for well being in the developed world with five out of five ailments being treatable by patients themselves given access to appropriate information. However, when symptoms appear, it is often difficult for a patient to make the right decision even given access to suitable health information and deciding whether <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/electronic-healthcare-at-the-click-of-a-mouse_37818.html">Electronic Healthcare At The Click Of A Mouse</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/electronic-healthcare-at-the-click-of-a-mouse_37818.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Recognition Technology Could Aid Autism Therapy, Recognise A Child In Pain</title>
		<link>http://biomedme.com/general/face-recognition-technology-could-aid-autism-therapy-recognise-a-child-in-pain_37097.html</link>
		<comments>http://biomedme.com/general/face-recognition-technology-could-aid-autism-therapy-recognise-a-child-in-pain_37097.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:54:36 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=37097</guid>
		<description><![CDATA[<p>Lijun Yin wants computers to understand inputs from humans that go beyond the traditional keyboard and mouse. </p> <p>&#8220;Our research in computer graphics and computer vision tries to make using computers easier,&#8221; says the Binghamton University computer scientist. &#8220;Can we find a more comfortable, intuitive and intelligent way to use the computer? It should <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/face-recognition-technology-could-aid-autism-therapy-recognise-a-child-in-pain_37097.html">Face Recognition Technology Could Aid Autism Therapy, Recognise A Child In Pain</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/face-recognition-technology-could-aid-autism-therapy-recognise-a-child-in-pain_37097.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Expensive, More Effective, And Safer Diagnosis Of Breast Cancer</title>
		<link>http://biomedme.com/general/less-expensive-more-effective-and-safer-diagnosis-of-breast-cancer_36930.html</link>
		<comments>http://biomedme.com/general/less-expensive-more-effective-and-safer-diagnosis-of-breast-cancer_36930.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:49:53 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=36930</guid>
		<description><![CDATA[<p>Recent research by doctoral student Sevan Goenezen holds the promise of becoming a powerful new weapon in the fight against breast cancer. His complex computational research has led to a fast, inexpensive new method for using ultrasound and advanced algorithms to differentiate between benign and malignant tumors with a high degree of accuracy. </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/less-expensive-more-effective-and-safer-diagnosis-of-breast-cancer_36930.html">Less Expensive, More Effective, And Safer Diagnosis Of Breast Cancer</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/less-expensive-more-effective-and-safer-diagnosis-of-breast-cancer_36930.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewRay&#8217;s radiotherapy treatment planning and delivery software receives FDA marketing clearance</title>
		<link>http://biomedme.com/general/viewrays-radiotherapy-treatment-planning-and-delivery-software-receives-fda-marketing-clearance_35433.html</link>
		<comments>http://biomedme.com/general/viewrays-radiotherapy-treatment-planning-and-delivery-software-receives-fda-marketing-clearance_35433.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:20:00 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=35433</guid>
		<description><![CDATA[<p>ViewRay™, Inc., a privately held medical device company, has received U.S. FDA marketing clearance for its radiotherapy treatment planning and delivery software. The software is a critical component of the company&#8217;s new radiation therapy system, which combines simultaneous magnetic resonance imaging and radiotherapy delivery. Now in the late stages of development, the integrated ViewRay <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/viewrays-radiotherapy-treatment-planning-and-delivery-software-receives-fda-marketing-clearance_35433.html">ViewRay&#8217;s radiotherapy treatment planning and delivery software receives FDA marketing clearance</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/viewrays-radiotherapy-treatment-planning-and-delivery-software-receives-fda-marketing-clearance_35433.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola announces new advanced data capture solution for healthcare</title>
		<link>http://biomedme.com/general/motorola-announces-new-advanced-data-capture-solution-for-healthcare_35163.html</link>
		<comments>http://biomedme.com/general/motorola-announces-new-advanced-data-capture-solution-for-healthcare_35163.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:24:40 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=35163</guid>
		<description><![CDATA[<p>Motorola Solutions, Inc. (NYSE: MSI) today announced its newest advanced data capture solution for healthcare &#8211; the DS4208-HC corded imager. The easy-to-use DS4208-HC imager can help prevent errors and streamline processes in almost every area of a healthcare facility &#8211; from admitting and medication administration to specimen collection, inventory, and discharge. Specifically designed to <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/motorola-announces-new-advanced-data-capture-solution-for-healthcare_35163.html">Motorola announces new advanced data capture solution for healthcare</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/motorola-announces-new-advanced-data-capture-solution-for-healthcare_35163.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Memorial selects Meru for pervasive wireless coverage to healthcare industry</title>
		<link>http://biomedme.com/general/sarasota-memorial-selects-meru-for-pervasive-wireless-coverage-to-healthcare-industry_35095.html</link>
		<comments>http://biomedme.com/general/sarasota-memorial-selects-meru-for-pervasive-wireless-coverage-to-healthcare-industry_35095.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:59:32 +0000</pubDate>
		<dc:creator>Ash</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=35095</guid>
		<description><![CDATA[<p>Meru Networks, Inc. (Nasdaq: MERU), the leader in virtualized 802.11n enterprise wireless networking, today announced that Sarasota Memorial Health Care System, the second-largest acute care public medical center in Florida, selected Meru for pervasive wireless coverage throughout their 806-bed facility. Over 1,000 health care customers around the world have selected Meru&#8217;s virtualized wireless LAN <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/sarasota-memorial-selects-meru-for-pervasive-wireless-coverage-to-healthcare-industry_35095.html">Sarasota Memorial selects Meru for pervasive wireless coverage to healthcare industry</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/sarasota-memorial-selects-meru-for-pervasive-wireless-coverage-to-healthcare-industry_35095.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Brain Computer Interfaces For People With Spinal Cord Injury &#8211; New Pitt Projects</title>
		<link>http://biomedme.com/general/testing-brain-computer-interfaces-for-people-with-spinal-cord-injury-new-pitt-projects_34930.html</link>
		<comments>http://biomedme.com/general/testing-brain-computer-interfaces-for-people-with-spinal-cord-injury-new-pitt-projects_34930.html#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:31:29 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Physiotherapy & Rehabilitation]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=34930</guid>
		<description><![CDATA[<p>Researchers at the University of Pittsburgh have been awarded funding for two projects that will place brain-computer interfaces (BCI) in patients with spinal cord injuries to test if it is possible for them to control external devices, such as a computer cursor or a prosthetic limb, with their thoughts. </p> <p>The projects build upon <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/testing-brain-computer-interfaces-for-people-with-spinal-cord-injury-new-pitt-projects_34930.html">Testing Brain Computer Interfaces For People With Spinal Cord Injury &#8211; New Pitt Projects</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/testing-brain-computer-interfaces-for-people-with-spinal-cord-injury-new-pitt-projects_34930.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New computer application automatically detects subtle epileptic brain lesions in MRI scans</title>
		<link>http://biomedme.com/general/new-computer-application-automatically-detects-subtle-epileptic-brain-lesions-in-mri-scans_34531.html</link>
		<comments>http://biomedme.com/general/new-computer-application-automatically-detects-subtle-epileptic-brain-lesions-in-mri-scans_34531.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 09:19:15 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=34531</guid>
		<description><![CDATA[<p>Proof-of-concept research at NYU Langone validated by leading MRI methods, warrants further research Researchers from the Department of Neurology at NYU Langone Medical Center identified potential benefits of a new computer application that automatically detects subtle brain lesions in MRI scans in patients with epilepsy. In a study published in the February 2011 issue <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/new-computer-application-automatically-detects-subtle-epileptic-brain-lesions-in-mri-scans_34531.html">New computer application automatically detects subtle epileptic brain lesions in MRI scans</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/new-computer-application-automatically-detects-subtle-epileptic-brain-lesions-in-mri-scans_34531.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers capture chemical signal structure that triggers metastatic cancer using computers</title>
		<link>http://biomedme.com/general/researchers-capture-chemical-signal-structure-that-triggers-metastatic-cancer-using-computers_34264.html</link>
		<comments>http://biomedme.com/general/researchers-capture-chemical-signal-structure-that-triggers-metastatic-cancer-using-computers_34264.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 21:44:41 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=34264</guid>
		<description><![CDATA[<p>In cancer and other pathological diseases, researchers are discovering that packaging is important: specifically, how DNA &#8211; about two meters long when unwound and stretched &#8211; coils up and compacts neatly inside the nucleus of a cell.</p> <p>What they&#8217;ve learned is that molecular signals that control the packaging of DNA are critical to the <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/researchers-capture-chemical-signal-structure-that-triggers-metastatic-cancer-using-computers_34264.html">Researchers capture chemical signal structure that triggers metastatic cancer using computers</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/researchers-capture-chemical-signal-structure-that-triggers-metastatic-cancer-using-computers_34264.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID, RTLS technology use in hospitals can improve patient care and safety</title>
		<link>http://biomedme.com/general/rfid-rtls-technology-use-in-hospitals-can-improve-patient-care-and-safety_33545.html</link>
		<comments>http://biomedme.com/general/rfid-rtls-technology-use-in-hospitals-can-improve-patient-care-and-safety_33545.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:45:58 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=33545</guid>
		<description><![CDATA[<p>Radio-frequency identification (RFID) and real-time location system (RTLS) are emerging forms of technology used in healthcare to improve patient care and safety. For example, the use of RFID and RTLS enabled wristbands connected to security systems within hospitals can prevent babies and small children from being removed without authority from their area of care. <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/rfid-rtls-technology-use-in-hospitals-can-improve-patient-care-and-safety_33545.html">RFID, RTLS technology use in hospitals can improve patient care and safety</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/rfid-rtls-technology-use-in-hospitals-can-improve-patient-care-and-safety_33545.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First mobile application is now available for clinicians to diagnose bleeding disorders</title>
		<link>http://biomedme.com/general/first-mobile-application-is-now-available-for-clinicians-to-diagnose-bleeding-disorders_32907.html</link>
		<comments>http://biomedme.com/general/first-mobile-application-is-now-available-for-clinicians-to-diagnose-bleeding-disorders_32907.html#comments</comments>
		<pubDate>Sat, 05 Feb 2011 13:34:29 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=32907</guid>
		<description><![CDATA[<p>Novo Nordisk announced today the availability of Coags Uncomplicated – the first mobile application (app) to assist in the diagnosis of bleeding disorders – created in partnership with Craig Kessler, MD, Professor of Medicine and Pathology and Director of the Coagulation Laboratory, Georgetown University Hospital, Lombardi Comprehensive Cancer Center. </p> <p>Coags Uncomplicated features a <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/first-mobile-application-is-now-available-for-clinicians-to-diagnose-bleeding-disorders_32907.html">First mobile application is now available for clinicians to diagnose bleeding disorders</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/first-mobile-application-is-now-available-for-clinicians-to-diagnose-bleeding-disorders_32907.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

