<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East &#187; Health Care</title>
	<atom:link href="http://biomedme.com/news/health-care/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brain growth in babies linked to amount of time and energy mothers &#8216;invest&#8217;</title>
		<link>http://biomedme.com/general/brain-growth-in-babies-linked-to-amount-of-time-and-energy-mothers-invest_39624.html</link>
		<comments>http://biomedme.com/general/brain-growth-in-babies-linked-to-amount-of-time-and-energy-mothers-invest_39624.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:43:32 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39624</guid>
		<description><![CDATA[<p>Brain growth in babies is linked to the amount of time and energy mothers &#8216;invest&#8217;, according to new research published today.</p> <p>The study of 128 mammal species, including humans, shows that brain growth in babies is determined by the duration of pregnancy and how long they suckle. The Durham University research concludes that the <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/brain-growth-in-babies-linked-to-amount-of-time-and-energy-mothers-invest_39624.html">Brain growth in babies linked to amount of time and energy mothers &#8216;invest&#8217;</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/brain-growth-in-babies-linked-to-amount-of-time-and-energy-mothers-invest_39624.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT: New Blood-testing Device Can Quickly Spot Cancer Cells, HIV</title>
		<link>http://biomedme.com/general/mit-new-blood-testing-device-can-quickly-spot-cancer-cells-hiv_39605.html</link>
		<comments>http://biomedme.com/general/mit-new-blood-testing-device-can-quickly-spot-cancer-cells-hiv_39605.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:36:40 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Oncology & Neculear Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39605</guid>
		<description><![CDATA[<p>A Harvard bioengineer and an MIT aeronautical engineer have created a new device that can detect single cancer cells in a blood sample, potentially allowing doctors to quickly determine whether cancer has spread from its original site. </p> <p>The microfluidic device, described in the March 17 online edition of the journal Small, is about <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/mit-new-blood-testing-device-can-quickly-spot-cancer-cells-hiv_39605.html">MIT: New Blood-testing Device Can Quickly Spot Cancer Cells, HIV</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/mit-new-blood-testing-device-can-quickly-spot-cancer-cells-hiv_39605.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Your Greens To Reduce The Risk Of Oral Cancer</title>
		<link>http://biomedme.com/general/eat-your-greens-to-reduce-the-risk-of-oral-cancer_39609.html</link>
		<comments>http://biomedme.com/general/eat-your-greens-to-reduce-the-risk-of-oral-cancer_39609.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:34:27 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Oncology & Neculear Medicine]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39609</guid>
		<description><![CDATA[<p>Eating green leafy vegetables &#8220;significantly lowers the risk&#8221; of oral cancer among women who smoke, a recent study has revealed. </p> <p>The research showed for every one serving of green leafy vegetables, the risk of oral cancer for current women smokers is reduced compared to those who have given up or never smoked. </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/eat-your-greens-to-reduce-the-risk-of-oral-cancer_39609.html">Eat Your Greens To Reduce The Risk Of Oral Cancer</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/eat-your-greens-to-reduce-the-risk-of-oral-cancer_39609.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors See More Children With Inflammatory Bowel Disease</title>
		<link>http://biomedme.com/general/doctors-see-more-children-with-inflammatory-bowel-disease_39612.html</link>
		<comments>http://biomedme.com/general/doctors-see-more-children-with-inflammatory-bowel-disease_39612.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 04:35:33 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39612</guid>
		<description><![CDATA[<p>Once a medical rarity in children, inflammatory bowel disease today is increasingly common in kids, but many of them may not be diagnosed in a timely manner, according to experts from the Pediatric Inflammatory Bowel Disease Center at Johns Hopkins Children&#8217;s. </p> <p>Gastroenterologists there say that many of the hundreds of children they see <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/doctors-see-more-children-with-inflammatory-bowel-disease_39612.html">Doctors See More Children With Inflammatory Bowel Disease</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/doctors-see-more-children-with-inflammatory-bowel-disease_39612.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hemoglobin Monitor May Help Guide Transfusion Decisions</title>
		<link>http://biomedme.com/general/new-hemoglobin-monitor-may-help-guide-transfusion-decisions_39607.html</link>
		<comments>http://biomedme.com/general/new-hemoglobin-monitor-may-help-guide-transfusion-decisions_39607.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:20:57 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39607</guid>
		<description><![CDATA[<p>A spectrophotometric hemoglobin (SpHb) sensor may become a useful new approach to noninvasive monitoring of blood hemoglobin levels during surgery, reports a study in the April issue of Anesthesia &#38; Analgesia, official journal of the International Anesthesia Research Society (IARS). </p> <p>The SpHb technology could reduce the need for invasive monitoring or the need <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/new-hemoglobin-monitor-may-help-guide-transfusion-decisions_39607.html">New Hemoglobin Monitor May Help Guide Transfusion Decisions</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/new-hemoglobin-monitor-may-help-guide-transfusion-decisions_39607.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Scientists Move Closer To Discovering Cause Of Alzheimer&#8217;s</title>
		<link>http://biomedme.com/general/uk-scientists-move-closer-to-discovering-cause-of-alzheimers_39603.html</link>
		<comments>http://biomedme.com/general/uk-scientists-move-closer-to-discovering-cause-of-alzheimers_39603.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:18:07 +0000</pubDate>
		<dc:creator>ameilia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39603</guid>
		<description><![CDATA[<p>UK scientists have taken another step forward in their search to identify the causes of Alzheimer&#8217;s. </p> <p>Important research which sheds new light on one of the key building blocks of the disease was presented at an Alzheimer&#8217;s Society research roadshow in Southampton last Thursday. </p> <p>Dr Amritpal Mudher from Southampton University was speaking <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/uk-scientists-move-closer-to-discovering-cause-of-alzheimers_39603.html">UK Scientists Move Closer To Discovering Cause Of Alzheimer&#8217;s</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/uk-scientists-move-closer-to-discovering-cause-of-alzheimers_39603.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer drug Gleevec may hold promise against scleroderma: Study</title>
		<link>http://biomedme.com/general/cancer-drug-gleevec-may-hold-promise-against-scleroderma-study_39590.html</link>
		<comments>http://biomedme.com/general/cancer-drug-gleevec-may-hold-promise-against-scleroderma-study_39590.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 22:42:45 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39590</guid>
		<description><![CDATA[<p>A drug approved to treat certain types of cancer has shown promising results in the treatment of patients with scleroderma, according to results from an open-label Phase II trial. While the drug&#8217;s efficacy must be demonstrated in a Phase III trial, the gold standard for testing a drug, researchers are optimistic that Gleevec- (imatinib) <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/cancer-drug-gleevec-may-hold-promise-against-scleroderma-study_39590.html">Cancer drug Gleevec may hold promise against scleroderma: Study</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/cancer-drug-gleevec-may-hold-promise-against-scleroderma-study_39590.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers identify enzyme biomarker that can diagnose early colon cancer</title>
		<link>http://biomedme.com/general/researchers-identify-enzyme-biomarker-that-can-diagnose-early-colon-cancer_39584.html</link>
		<comments>http://biomedme.com/general/researchers-identify-enzyme-biomarker-that-can-diagnose-early-colon-cancer_39584.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:43:50 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39584</guid>
		<description><![CDATA[<p>A research team at the University of Colorado Cancer Center has identified an enzyme that could be used to diagnose colon cancer earlier. It is possible that this enzyme also could be a key to stopping the cancer. </p> <p>Colon cancer is the third most common cancer in Americans, with a one in 20 <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/researchers-identify-enzyme-biomarker-that-can-diagnose-early-colon-cancer_39584.html">Researchers identify enzyme biomarker that can diagnose early colon cancer</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/researchers-identify-enzyme-biomarker-that-can-diagnose-early-colon-cancer_39584.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasmid containing Sindbis replicase genes can destruct lung cancer</title>
		<link>http://biomedme.com/general/plasmid-containing-sindbis-replicase-genes-can-destruct-lung-cancer_39586.html</link>
		<comments>http://biomedme.com/general/plasmid-containing-sindbis-replicase-genes-can-destruct-lung-cancer_39586.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:42:29 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39586</guid>
		<description><![CDATA[<p>Alpha viruses, such as Sindbis virus, carry their genetic information on a single strand of RNA. On infection they use a protein, replicase, to produce double stranded RNA (dsRNA) which is used as genetic material to make more viruses. However the body recognizes dsRNA as foreign, and infected cells initiate an immune response. New <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/plasmid-containing-sindbis-replicase-genes-can-destruct-lung-cancer_39586.html">Plasmid containing Sindbis replicase genes can destruct lung cancer</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/plasmid-containing-sindbis-replicase-genes-can-destruct-lung-cancer_39586.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves ipilimumab to treat metastatic melanoma</title>
		<link>http://biomedme.com/general/fda-approves-ipilimumab-to-treat-metastatic-melanoma_39588.html</link>
		<comments>http://biomedme.com/general/fda-approves-ipilimumab-to-treat-metastatic-melanoma_39588.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:33:54 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39588</guid>
		<description><![CDATA[<p>The US Food and Drug Administration announced today that the drug ipilimumab (brand name Yervoy) has been approved for the treatment of patients with metastatic melanoma. It is the first drug ever shown to improve overall survival for patients with advanced melanoma.</p> <p>Ipilimumab uses a novel approach known as immunotherapy, which exploits the body&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/fda-approves-ipilimumab-to-treat-metastatic-melanoma_39588.html">FDA approves ipilimumab to treat metastatic melanoma</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/fda-approves-ipilimumab-to-treat-metastatic-melanoma_39588.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First open fetal surgery to treat lung malformations performed at Texas Children&#8217;s Hospital</title>
		<link>http://biomedme.com/general/first-open-fetal-surgery-to-treat-lung-malformations-performed-at-texas-childrens-hospital_39592.html</link>
		<comments>http://biomedme.com/general/first-open-fetal-surgery-to-treat-lung-malformations-performed-at-texas-childrens-hospital_39592.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:29:36 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39592</guid>
		<description><![CDATA[<p>Experts from Texas Children&#8217;s Fetal Center published a study that appears in volume 46, issue 2 of the Journal of Pediatric Surgery documenting the first successful cases of open fetal surgery to treat fetal lung malformations in the Southern U.S. The study also provides improved data to diagnose, assess, predict risk, and recommend treatment <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/first-open-fetal-surgery-to-treat-lung-malformations-performed-at-texas-childrens-hospital_39592.html">First open fetal surgery to treat lung malformations performed at Texas Children&#8217;s Hospital</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/first-open-fetal-surgery-to-treat-lung-malformations-performed-at-texas-childrens-hospital_39592.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover how neurons communicate with each other</title>
		<link>http://biomedme.com/general/scientists-discover-how-neurons-communicate-with-each-other_39582.html</link>
		<comments>http://biomedme.com/general/scientists-discover-how-neurons-communicate-with-each-other_39582.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:11:26 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39582</guid>
		<description><![CDATA[<p>There are billions of neurons in the brain and at any given time tens of thousands of these neurons might be trying to send signals to one another. Much like a person trying to be heard by his friend across a crowded room, neurons must figure out the best way to get their message <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/scientists-discover-how-neurons-communicate-with-each-other_39582.html">Scientists discover how neurons communicate with each other</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/scientists-discover-how-neurons-communicate-with-each-other_39582.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers discover LRRK2 gene mutation may cause Parkinson&#8217;s disease</title>
		<link>http://biomedme.com/general/researchers-discover-lrrk2-gene-mutation-may-cause-parkinsons-disease_39580.html</link>
		<comments>http://biomedme.com/general/researchers-discover-lrrk2-gene-mutation-may-cause-parkinsons-disease_39580.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:02:54 +0000</pubDate>
		<dc:creator>sara</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39580</guid>
		<description><![CDATA[<p>Researchers at Mount Sinai School of Medicine have discovered a way that mutations in a gene called LRRK2 may cause the most common inherited form of Parkinson&#8217;s disease. The study, published online this month in the journal Public Library of Science, shows that upon specific modification called phosphorylation, LRRK2 protein binds to a family <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/researchers-discover-lrrk2-gene-mutation-may-cause-parkinsons-disease_39580.html">Researchers discover LRRK2 gene mutation may cause Parkinson&#8217;s disease</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/researchers-discover-lrrk2-gene-mutation-may-cause-parkinsons-disease_39580.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study establishes strong link between nicotine and diabetes complications</title>
		<link>http://biomedme.com/general/study-establishes-strong-link-between-nicotine-and-diabetes-complications_39573.html</link>
		<comments>http://biomedme.com/general/study-establishes-strong-link-between-nicotine-and-diabetes-complications_39573.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:58:13 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39573</guid>
		<description><![CDATA[<p>Scientists today reported the first strong evidence implicating nicotine as the main culprit responsible for persistently elevated blood sugar levels &#8211; and the resulting increased risk of serious health complications &#8211; in people who have diabetes and smoke. In a presentation at the 241st National Meeting &#38; Exposition of the American Chemical Society (ACS), <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/study-establishes-strong-link-between-nicotine-and-diabetes-complications_39573.html">Study establishes strong link between nicotine and diabetes complications</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/study-establishes-strong-link-between-nicotine-and-diabetes-complications_39573.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antioxidants in walnuts can reduce risk of heart disease</title>
		<link>http://biomedme.com/general/antioxidants-in-walnuts-can-reduce-risk-of-heart-disease_39575.html</link>
		<comments>http://biomedme.com/general/antioxidants-in-walnuts-can-reduce-risk-of-heart-disease_39575.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:46:46 +0000</pubDate>
		<dc:creator>Nadia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=39575</guid>
		<description><![CDATA[<p>A new scientific study positions walnuts in the No. 1 slot among a family of foods that lay claim to being among Mother Nature&#8217;s most nearly perfect packaged foods: Tree and ground nuts. In a report here today at the 241st National Meeting &#38; Exposition of the American Chemical Society, scientists presented an analysis <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/antioxidants-in-walnuts-can-reduce-risk-of-heart-disease_39575.html">Antioxidants in walnuts can reduce risk of heart disease</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/antioxidants-in-walnuts-can-reduce-risk-of-heart-disease_39575.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

