<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East &#187; Biomed Articles</title>
	<atom:link href="http://biomedme.com/news/biomed-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Tue, 22 May 2012 23:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multifunctional Nanoparticle Enables New Type Of Biological Imaging</title>
		<link>http://biomedme.com/health-care/multifunctional-nanoparticle-enables-new-type-of-biological-imaging_8823.html</link>
		<comments>http://biomedme.com/health-care/multifunctional-nanoparticle-enables-new-type-of-biological-imaging_8823.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:31:26 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8823</guid>
		<description><![CDATA[<p>Spotting a single cancerous cell that has broken free from a tumor and is traveling through the bloodstream to colonize a new organ might seem like finding a needle in a haystack. But a new imaging technique from the University of Washington is a first step toward making this possible. UW researchers have developed <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/multifunctional-nanoparticle-enables-new-type-of-biological-imaging_8823.html">Multifunctional Nanoparticle Enables New Type Of Biological Imaging</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/multifunctional-nanoparticle-enables-new-type-of-biological-imaging_8823.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Side Effects? What Causes Side Effects?</title>
		<link>http://biomedme.com/health-care/what-are-side-effects-what-causes-side-effects_8818.html</link>
		<comments>http://biomedme.com/health-care/what-are-side-effects-what-causes-side-effects_8818.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:24:55 +0000</pubDate>
		<dc:creator>imran</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8818</guid>
		<description><![CDATA[<p>A side effect, also known as an adverse effect, adverse event, or undesirable secondary effect is when a treatment goes beyond the desired effect and causes a problem; the treatment, which may be a medication, surgical procedure or some kind of therapy has an undesirable secondary effect which occurs in addition to the desired <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/what-are-side-effects-what-causes-side-effects_8818.html">What Are Side Effects? What Causes Side Effects?</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/what-are-side-effects-what-causes-side-effects_8818.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care can pay other dividends &#8211; UAE Newspaper</title>
		<link>http://biomedme.com/health-care-dubai/health-care-can-pay-other-dividends-uae-newspaper_8513.html</link>
		<comments>http://biomedme.com/health-care-dubai/health-care-can-pay-other-dividends-uae-newspaper_8513.html#comments</comments>
		<pubDate>Mon, 31 May 2010 09:24:05 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Healthcare Middle East]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8513</guid>
		<description><![CDATA[<p>Health care is one of the economy’s bright spots, a recession-proof industry for which demand is forecast only to increase.</p> <p>To that end, governments and companies across the globe, including in the UAE, are developing plans and spending billions to build hospitals and clinics to cater for the needs of a population increasingly afflicted <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care-dubai/health-care-can-pay-other-dividends-uae-newspaper_8513.html">Health care can pay other dividends &#8211; UAE Newspaper</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care-dubai/health-care-can-pay-other-dividends-uae-newspaper_8513.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of social science in HIV Prevention Research termed Critical</title>
		<link>http://biomedme.com/biomed-articles/role-of-social-science-in-hiv-prevention-research-termed-critical_8509.html</link>
		<comments>http://biomedme.com/biomed-articles/role-of-social-science-in-hiv-prevention-research-termed-critical_8509.html#comments</comments>
		<pubDate>Mon, 31 May 2010 09:06:33 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Innovation & Advances]]></category>

		<guid isPermaLink="false">http://biomedme.com/biomed-articles/role-of-social-science-in-hiv-prevention-research-termed-critical_8509.html</guid>
		<description><![CDATA[<p>(CNS): It is well understood that both the efficacy and effectiveness of HIV Prevention research trial products (such as microbicides) depends upon their actual use by the clinical trial participants. &#8220;Use is a function of human behaviour and action that is affected by an individual, interpersonal, social, and cultural factors that operate interactively in <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/role-of-social-science-in-hiv-prevention-research-termed-critical_8509.html">Role of social science in HIV Prevention Research termed Critical</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/role-of-social-science-in-hiv-prevention-research-termed-critical_8509.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Biomedical Test Equipment</title>
		<link>http://biomedme.com/biomed-articles/evolution-of-biomedical-test-equipment_8473.html</link>
		<comments>http://biomedme.com/biomed-articles/evolution-of-biomedical-test-equipment_8473.html#comments</comments>
		<pubDate>Fri, 28 May 2010 20:32:45 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Innovation & Advances]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8473</guid>
		<description><![CDATA[<p>Biomedical test equipment lies at the foundation of every hospital and GP surgery. From the simple thermometer to the CT scanner, biomedical equipment is used in every medical diagnosis and, in many cases, is also used for selecting the appropriate treatment option.</p> <p>Before the widespread availability of biomedical test equipment, the art of medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/evolution-of-biomedical-test-equipment_8473.html">Evolution of Biomedical Test Equipment</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/evolution-of-biomedical-test-equipment_8473.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patient Monitoring and Robotics Technology make life more easier</title>
		<link>http://biomedme.com/biomed-articles/new-patient-monitoring-and-robotics-technology-make-life-more-easier_8425.html</link>
		<comments>http://biomedme.com/biomed-articles/new-patient-monitoring-and-robotics-technology-make-life-more-easier_8425.html#comments</comments>
		<pubDate>Tue, 25 May 2010 16:47:18 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Innovation & Advances]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8425</guid>
		<description><![CDATA[<p>Article by By Carolyn Whelan courtesy http://www.scientificamerican.com/ A new generation of medical devices using wireless communications, sophisticated software and data center-driven &#8220;cloud&#8221; computing promises to deliver health care in ways previously limited to the confines of fancy hospital rooms.</p> <p>These advances, ranging from edible sensors to cordless heart monitors to robotic arms that mirror <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/new-patient-monitoring-and-robotics-technology-make-life-more-easier_8425.html">New Patient Monitoring and Robotics Technology make life more easier</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/new-patient-monitoring-and-robotics-technology-make-life-more-easier_8425.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntatic antibodies hold biomedical promise &#8211; new cures for cancer obesity</title>
		<link>http://biomedme.com/biomed-articles/syntatic-antibodies-hold-biomedical-promise-new-cures-for-cancer-obesity_8421.html</link>
		<comments>http://biomedme.com/biomed-articles/syntatic-antibodies-hold-biomedical-promise-new-cures-for-cancer-obesity_8421.html#comments</comments>
		<pubDate>Tue, 25 May 2010 16:44:12 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8421</guid>
		<description><![CDATA[<p>Antibodies are the immune system&#8217;s warriors. Their role is to pinpoint disease pathogens, attaching to them and neutralizing their effects. Though antibodies are of great value for biomedical research, the process of creating them has been time-consuming and tedious. Researchers at the Biodesign Institute at Arizona State University have developed a much faster and <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/syntatic-antibodies-hold-biomedical-promise-new-cures-for-cancer-obesity_8421.html">Syntatic antibodies hold biomedical promise &#8211; new cures for cancer obesity</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/syntatic-antibodies-hold-biomedical-promise-new-cures-for-cancer-obesity_8421.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens introduces stereoscopic ultrasonic imaging</title>
		<link>http://biomedme.com/general/siemens-introduces-stereoscopic-ultrasonic-imaging_8407.html</link>
		<comments>http://biomedme.com/general/siemens-introduces-stereoscopic-ultrasonic-imaging_8407.html#comments</comments>
		<pubDate>Mon, 24 May 2010 09:42:08 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8407</guid>
		<description><![CDATA[<p>Siemens Healthcare has developed a new software program that will give obstetricians and gynecologists the possibility to produce 3D stereoscopic views of a patient’s ultrasound scan. The new image management software dubbed syngo.fourSight Workplace operates with 3D vision technology and high-end professional graphics solutions provided by visual computing company NVIDA.</p> <p>Conventional 3D ultrasound technologies <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/siemens-introduces-stereoscopic-ultrasonic-imaging_8407.html">Siemens introduces stereoscopic ultrasonic imaging</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/siemens-introduces-stereoscopic-ultrasonic-imaging_8407.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Won&#8217;t Avoid Diabetes Now, You will certainly Hate Yourself Later</title>
		<link>http://biomedme.com/biomed-articles/if-you-wont-avoid-diabetes-now-you-will-certainly-hate-yourself-later_8400.html</link>
		<comments>http://biomedme.com/biomed-articles/if-you-wont-avoid-diabetes-now-you-will-certainly-hate-yourself-later_8400.html#comments</comments>
		<pubDate>Mon, 24 May 2010 06:32:24 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=8400</guid>
		<description><![CDATA[<p>Type 2 diabetes is easily the most common type of diabetes. An incredible number of Americans have already been identified as having diabetes type 2, and much more are unaware they are at high risk. Some groups have a relatively higher risk for developing type 2 diabetes than others.</p> <p>Type 2 diabetes is more <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/if-you-wont-avoid-diabetes-now-you-will-certainly-hate-yourself-later_8400.html">If You Won&#8217;t Avoid Diabetes Now, You will certainly Hate Yourself Later</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/if-you-wont-avoid-diabetes-now-you-will-certainly-hate-yourself-later_8400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats in UK show one in 3 may be diagnosed to have cancer</title>
		<link>http://biomedme.com/biomed-articles/stats-in-uk-show-one-in-3-may-be-diagnosed-to-have-cancer_7945.html</link>
		<comments>http://biomedme.com/biomed-articles/stats-in-uk-show-one-in-3-may-be-diagnosed-to-have-cancer_7945.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:38:14 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=7945</guid>
		<description><![CDATA[<p>Cancer is an abnormal growth of cells The human body is made up of hundreds of different types of cell, all of which behave differently. </p> <p>A cell in the kidney, although it contains the same genetic information as a brain cell, performs a completely separate role. </p> <p>Cancer happens when a tiny part <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/stats-in-uk-show-one-in-3-may-be-diagnosed-to-have-cancer_7945.html">Stats in UK show one in 3 may be diagnosed to have cancer</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/stats-in-uk-show-one-in-3-may-be-diagnosed-to-have-cancer_7945.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Nervous System Capacity and Cardiovascular Evolution</title>
		<link>http://biomedme.com/biomed-articles/central-nervous-system-capacity-and-cardiovascular-evolution_7842.html</link>
		<comments>http://biomedme.com/biomed-articles/central-nervous-system-capacity-and-cardiovascular-evolution_7842.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:46:36 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=7842</guid>
		<description><![CDATA[<p>Article osted by Trudy Sutherland</p> <p>There is something hapanning that you can understand. The Alpha Omega of of all (having numerous other names applied by human nervous systems) is understanding to humans the way that thoughts are generated originating from the cardiovascular system. </p> <p>When you udnerstand lower elements that exist inthe human body <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/central-nervous-system-capacity-and-cardiovascular-evolution_7842.html">Central Nervous System Capacity and Cardiovascular Evolution</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/central-nervous-system-capacity-and-cardiovascular-evolution_7842.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businessweek Remote Health Care</title>
		<link>http://biomedme.com/biomed-articles/businessweek-remote-health-care_7809.html</link>
		<comments>http://biomedme.com/biomed-articles/businessweek-remote-health-care_7809.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:02:58 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=7809</guid>
		<description><![CDATA[<p>If Telefónica (TEF) has its way, your knee will one day call your doctor. In partnership with Barcelona&#8217;s Hospital de la Esperanza, Telefónica has developed a knee brace embedded with motion sensors that enable physicians to monitor patients&#8217; rehabilitation remotely after they&#8217;ve been discharged from the hospital. As they exercise, patients—and there are 200 <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/businessweek-remote-health-care_7809.html">Businessweek Remote Health Care</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/businessweek-remote-health-care_7809.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendors Ready Second-Generation Electronic Health Systems to Link Genomics and Clinical Records</title>
		<link>http://biomedme.com/biomed-articles/vendors-ready-second-generation-electronic-health-systems-to-link-genomics-and-clinical-records_7804.html</link>
		<comments>http://biomedme.com/biomed-articles/vendors-ready-second-generation-electronic-health-systems-to-link-genomics-and-clinical-records_7804.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:12:03 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=7804</guid>
		<description><![CDATA[<p>Article by http://www.genomeweb.com written by By Vivien Marx courtesy Genome Web Pictures courtesy wikimedia</p> <p>Several large healthcare IT providers are looking to get in on the ground floor of the translational medicine market by adding new capabilities to their systems to enable the integration of genomic information and clinical data.</p> <p>GE Healthcare, for example, <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/biomed-articles/vendors-ready-second-generation-electronic-health-systems-to-link-genomics-and-clinical-records_7804.html">Vendors Ready Second-Generation Electronic Health Systems to Link Genomics and Clinical Records</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/biomed-articles/vendors-ready-second-generation-electronic-health-systems-to-link-genomics-and-clinical-records_7804.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menopause At 25</title>
		<link>http://biomedme.com/health-care/menopause-at-25_7171.html</link>
		<comments>http://biomedme.com/health-care/menopause-at-25_7171.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:34:38 +0000</pubDate>
		<dc:creator>snigdha</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=7171</guid>
		<description><![CDATA[<p>Life is a paradox. It is full of surprises, yet we never expect the unexpected. During our life cycle, there are certain medical conditions that we mentally gear up to, like natural menopause in women. There is access to plethora of information that make coping with the condition far easier. And then there are <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/menopause-at-25_7171.html">Menopause At 25</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/menopause-at-25_7171.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Obsession With Healthy Eating A Psychological Disease?</title>
		<link>http://biomedme.com/health-care/is-obsession-with-healthy-eating-a-psychological-disease_7166.html</link>
		<comments>http://biomedme.com/health-care/is-obsession-with-healthy-eating-a-psychological-disease_7166.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:22:35 +0000</pubDate>
		<dc:creator>snigdha</dc:creator>
				<category><![CDATA[Biomed Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://biomedme.com/?p=7166</guid>
		<description><![CDATA[<p>Fast foods have been a rage for atleast two decades now. With fast food companies burgeoning today and offering palatable meals on a budget, it is hardly a surprise that they attract millions of us world over. Very recently, McDonald&#8217;s nationally rolled out a Dollar Breakfast Menu in January, followed by Burger King that tried <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/health-care/is-obsession-with-healthy-eating-a-psychological-disease_7166.html">Is Obsession With Healthy Eating A Psychological Disease?</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/health-care/is-obsession-with-healthy-eating-a-psychological-disease_7166.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

