<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomed Middle East</title>
	<atom:link href="http://biomedme.com/feed" rel="self" type="application/rss+xml" />
	<link>http://biomedme.com</link>
	<description>Medical Equipments for Middle East</description>
	<lastBuildDate>Wed, 16 May 2012 23:42:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Hypertension Day</title>
		<link>http://biomedme.com/general/world-hypertension-day_40013.html</link>
		<comments>http://biomedme.com/general/world-hypertension-day_40013.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:42:34 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/world-hypertension-day_40013.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; &#38;copy panthermedia.net/Sven Weber&#013; <p>&#013; &#013;</p> <p>&#013; In Germany alone, 35 million people are affected by high blood pressure. However, only half of those are aware of the disease. Many events, which inform patients and people who are interested in this topic, take place around the World Hypertension Day. <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/world-hypertension-day_40013.html">World Hypertension Day</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/world-hypertension-day_40013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Drugs Offer New Route to Controlling</title>
		<link>http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html</link>
		<comments>http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:42:31 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; The team started by creating a three-dimensional map of a protein structure called the C3a receptor, which sits on the surface of human cells and plays a critical role in regulating a branch of the immune system called the complement system.&#013;</p> <p>They then used computational techniques to design <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html">Novel Drugs Offer New Route to Controlling</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/novel-drugs-offer-new-route-to-controlling_40012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Downside of Good Memory</title>
		<link>http://biomedme.com/general/the-downside-of-good-memory_40011.html</link>
		<comments>http://biomedme.com/general/the-downside-of-good-memory_40011.html#comments</comments>
		<pubDate>Wed, 16 May 2012 23:42:27 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/the-downside-of-good-memory_40011.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Original painting of a traumatisedchild; &#38;copy Verena Ertl&#013; <p>&#013; &#013;</p> <p>&#013; There are many advantages of having a good memory. Retaining what has been learned at school comes more easily, for example, or keys are less likely to be misplaced. But having a good memory could also have <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/the-downside-of-good-memory_40011.html">The Downside of Good Memory</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/the-downside-of-good-memory_40011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTEC software now available in 14 languages</title>
		<link>http://biomedme.com/general/protec-software-now-available-in-14-languages_40010.html</link>
		<comments>http://biomedme.com/general/protec-software-now-available-in-14-languages_40010.html#comments</comments>
		<pubDate>Wed, 16 May 2012 12:37:32 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Company News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/protec-software-now-available-in-14-languages_40010.html</guid>
		<description><![CDATA[ &#013;</p> <p>&#013; CONAXX is a user-friendly and intuitionally operable system for the acquisition of x-ray images from digital modalities such as CR- or DR-Systems. PROPAXX is the matching software for viewing, processing and archiving of these images. Both programs enjoy a great reputation worldwide due to their outstanding user friendliness and high image <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/protec-software-now-available-in-14-languages_40010.html">PROTEC software now available in 14 languages</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/protec-software-now-available-in-14-languages_40010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Regulator mTORC2 Linked to Diabetes</title>
		<link>http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html</link>
		<comments>http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html#comments</comments>
		<pubDate>Tue, 15 May 2012 23:37:29 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Model for the role of mTORC2 inthe regulation of the glucosemetabolism in the liver;&#38;copy University of Basel&#013; <p>&#013; &#013;</p> <p>&#013; The signalling protein mTOR is a key regulator that controls cell growth. Dysfunction of mTOR increases not only the likelihood of developing cancer but also diabetes. &#013;</p> <p>The <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html">Growth Regulator mTORC2 Linked to Diabetes</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/growth-regulator-mtorc2-linked-to-diabetes_40009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Biomarker Identified</title>
		<link>http://biomedme.com/general/early-biomarker-identified_40008.html</link>
		<comments>http://biomedme.com/general/early-biomarker-identified_40008.html#comments</comments>
		<pubDate>Tue, 15 May 2012 23:37:25 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/early-biomarker-identified_40008.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Pancreatic ductal adenocarcinoma, or PDAC, is the fourth-leading cause of cancer-related death. Newly diagnosed patients have a median survival of less than one year, and a 5-year survival rate of only 3 to 5 per cent. Therefore, biomarkers that can identify early onset of PDAC and which could <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/early-biomarker-identified_40008.html">Early Biomarker Identified</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/early-biomarker-identified_40008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful Function of Single Protein</title>
		<link>http://biomedme.com/general/powerful-function-of-single-protein_40007.html</link>
		<comments>http://biomedme.com/general/powerful-function-of-single-protein_40007.html#comments</comments>
		<pubDate>Mon, 14 May 2012 23:33:24 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/powerful-function-of-single-protein_40007.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; The study shows how brain cells talk to each other through these signals, relaying thoughts, feelings and action, and this powerful molecule plays a crucial role in regulating effective communication.&#013;</p> <p>In the study, the investigators also suggest how the widely used pain drug Lyrica might work. The alpha <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/powerful-function-of-single-protein_40007.html">Powerful Function of Single Protein</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/powerful-function-of-single-protein_40007.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retinal Prosthesis Could Better Restore Sight</title>
		<link>http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html</link>
		<comments>http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html#comments</comments>
		<pubDate>Mon, 14 May 2012 23:33:20 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Retina is a light-sensitive tissuelining the inner surface of theeye; &#38;copy panthermedia.net/Paul Heubeck&#013; <p>&#013; &#013;</p> <p>&#013; This device — a new type of retinal prosthesis — involves a specially designed pair of goggles, which are equipped with a miniature camera and a pocket PC that is designed to <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html">Retinal Prosthesis Could Better Restore Sight</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/retinal-prosthesis-could-better-restore-sight_40006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neonatologists Recommend Volume-targeted Ventilation for Premature Babies</title>
		<link>http://biomedme.com/general/neonatologists-recommend-volume-targeted-ventilation-for-premature-babies_40005.html</link>
		<comments>http://biomedme.com/general/neonatologists-recommend-volume-targeted-ventilation-for-premature-babies_40005.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:12:47 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Company News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/neonatologists-recommend-volume-targeted-ventilation-for-premature-babies_40005.html</guid>
		<description><![CDATA[ &#013;</p> <p>&#013; Lübeck – Volume-targeted ventilated premature babies have a higher survival rate and suffer less ventilation-related lung damage – this is the result of a survey amongst international neonatologists. In a technical paper, the experts demonstrated the advantages of this type of ventilation using Volume Guarantee mode (VG) from Dräger. Integrated into <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/neonatologists-recommend-volume-targeted-ventilation-for-premature-babies_40005.html">Neonatologists Recommend Volume-targeted Ventilation for Premature Babies</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/neonatologists-recommend-volume-targeted-ventilation-for-premature-babies_40005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHE Is Represented on This Year’s HOSPITALAR</title>
		<link>http://biomedme.com/general/ghe-is-represented-on-this-years-hospitalar_40004.html</link>
		<comments>http://biomedme.com/general/ghe-is-represented-on-this-years-hospitalar_40004.html#comments</comments>
		<pubDate>Mon, 14 May 2012 15:12:45 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Company News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/ghe-is-represented-on-this-years-hospitalar_40004.html</guid>
		<description><![CDATA[ &#013;</p> <p>&#013; The 19th edition of HOSPITALAR will start in Sao Paulo, Brazil, soon. As the leading trade show for the healthcare industry in Brazil and the Latin-American market, the HOSPITALAR, from May 22 to 25, 2012, is a must for the German exhibitors of the medical technology sector. &#013;</p> <p>Since 2006, Germany <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/ghe-is-represented-on-this-years-hospitalar_40004.html">GHE Is Represented on This Year’s HOSPITALAR</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/ghe-is-represented-on-this-years-hospitalar_40004.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct-to-consumer Genetics Tests</title>
		<link>http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html</link>
		<comments>http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:28:17 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; More than a dozen companies deCODE Genetics and Navigenics, test consumers’ genomes for single-gene disorders such as cystic fibrosis; for risks of developing complex disorders involving multiple genes, such as cancer, heart disease and diabetes; for sensitivities to drugs such as Coumadin; and for traits such as hair <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html">Direct-to-consumer Genetics Tests</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/direct-to-consumer-genetics-tests_40003.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glial Cells Pass on Metabolites to Neurons</title>
		<link>http://biomedme.com/general/glial-cells-pass-on-metabolites-to-neurons_40002.html</link>
		<comments>http://biomedme.com/general/glial-cells-pass-on-metabolites-to-neurons_40002.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:28:14 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/glial-cells-pass-on-metabolites-to-neurons_40002.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Electron microscope cross-sectionimage of the nerve fibres (axons)of the optic nerve. Axons aresurrounded by oligodendrocytes;&#38;copy MPG&#013; <p>&#013; &#013;</p> <p>&#013; Around 100 billion neurons in the human brain enable us to think, feel and act. They transmit electrical impulses to remote parts of the brain and body via long <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/glial-cells-pass-on-metabolites-to-neurons_40002.html">Glial Cells Pass on Metabolites to Neurons</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/glial-cells-pass-on-metabolites-to-neurons_40002.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs of Screening Children</title>
		<link>http://biomedme.com/general/costs-of-screening-children_40001.html</link>
		<comments>http://biomedme.com/general/costs-of-screening-children_40001.html#comments</comments>
		<pubDate>Thu, 10 May 2012 23:23:28 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/costs-of-screening-children_40001.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> <p>&#013; Although rare, SCD often receives widespread attention because it is unexpected and can occur during childhood. Those factors have prompted many parents and policy makers to support screening programs. To help decision makers and the public understand whether more SCD screening is warranted, the authors, including collaborating clinical <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/costs-of-screening-children_40001.html">Costs of Screening Children</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/costs-of-screening-children_40001.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Test Could Show Womens&#8217; Risks</title>
		<link>http://biomedme.com/general/blood-test-could-show-womens-risks_40000.html</link>
		<comments>http://biomedme.com/general/blood-test-could-show-womens-risks_40000.html#comments</comments>
		<pubDate>Thu, 10 May 2012 23:23:25 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Device / Technology News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Medical Conferences]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/blood-test-could-show-womens-risks_40000.html</guid>
		<description><![CDATA[ &#013; &#013; &#013; &#013;</p> &#013; Postnatal depression normallystarts around two weeks afterchildbirth; &#38;copy panthermedia.net/Lev Dolgatshjov&#013; <p>&#013; &#013;</p> <p>&#013; Presenting the research Professor Dimitris Grammatopoulos at the University of Warwick, said that approximately one in seven women who give birth suffer from PND, which normally starts around two weeks after childbirth.&#013;</p> <p>He explained: “Current <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/blood-test-could-show-womens-risks_40000.html">Blood Test Could Show Womens&#8217; Risks</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/blood-test-could-show-womens-risks_40000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Immunofluorescence Guide for Diagnosis of Autoimmune Diseases</title>
		<link>http://biomedme.com/general/online-immunofluorescence-guide-for-diagnosis-of-autoimmune-diseases_39999.html</link>
		<comments>http://biomedme.com/general/online-immunofluorescence-guide-for-diagnosis-of-autoimmune-diseases_39999.html#comments</comments>
		<pubDate>Thu, 10 May 2012 10:22:30 +0000</pubDate>
		<dc:creator>jamal</dc:creator>
				<category><![CDATA[Biomed Company News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://biomedme.com/general/online-immunofluorescence-guide-for-diagnosis-of-autoimmune-diseases_39999.html</guid>
		<description><![CDATA[ &#013;</p> <p>&#013; From now on the Immunofluorescence Guide for the Modern Autoimmunity Laboratory is available as a free ebook. The online reference work with numerous pictures of immunofluorescence patterns is accessible from the ORGENTEC Diagnostika website (www.orgentec.com) and from the website of the GRÜNE CLUB AUTOIMMUN (www.der-gruene-club.at). The online guide is public domain <span style="color:#777"> . . . &#8594; Read More: <a href="http://biomedme.com/general/online-immunofluorescence-guide-for-diagnosis-of-autoimmune-diseases_39999.html">Online Immunofluorescence Guide for Diagnosis of Autoimmune Diseases</a></span>]]></description>
		<wfw:commentRss>http://biomedme.com/general/online-immunofluorescence-guide-for-diagnosis-of-autoimmune-diseases_39999.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

